| Issue Size (Base) | ₹50.00Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60 and 120 Months |
| Credit Rating | CRISIL A+/Watch Negative by CRISIL Ratings Limited. |
| Series | Series I to X |
| Payment Frequency | Monthly and Annually |
Nido Home Finance Limited's revenue increased by 5% and profit after tax (PAT) rose by 20% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
| Assets | 3,764.95 | 3,786.24 | 3,956.66 | |||||||||||||||||||||||||||
| Revenue | 465.71 | 444.69 | 513.91 | |||||||||||||||||||||||||||
| Profit After Tax | 19.31 | 16.06 | 13.81 | |||||||||||||||||||||||||||
| Net Worth | 814.79 | 794.47 | 777.63 | |||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||
The company intends to use the funds raised by the issue:
| # | Issue Objects |
|---|---|
| 1 | For onward lending, financing, repayment/prepayment of interest and principal of existing borrowings of the Company. |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 9.5% | NA | 9.58% | 10% | NA | 10.03% | 10.5% | NA | 10.49% | 11% |
| Effective Yield (% per Annum) | 9.5% | 9.5% | 10.01% | 10% | 10% | 10.5% | 10.49% | 10.5% | 11% | 10.99% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,191.13 | Rs 1,000 | Rs 1,000 | Rs 1,331.18 | Rs 1,000 | Rs 1,000 | Rs 1,648.27 | Rs 1,000 | Rs 1,000 |
Nido Home Finance, a part of Edelweiss Group, is a non-deposit taking housing finance company (HFC). The company offers secured loans to individuals in the affordable housing segment.
Key loan products;
As on March 31, 2024, the company's loan book stands at Rs 30,692.05 million. As of September 30, 2024, the company has a strong PAN-India network distribution with 67 offices in 67 cities.