| Issue Size (Base) | ₹50.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60 and 120 months |
| Credit Rating | CRISIL A+/ Watch Negative |
| Series | Series I to X |
| Payment Frequency | Monthly and Annually |
Nido Home Finance Limited's revenue increased by 4.73% and profit after tax (PAT) rose by 20.18% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 3,764.95 | 3,786.24 | 3,956.66 |
| Revenue | 465.71 | 444.69 | 513.91 |
| Profit After Tax | 19.31 | 16.06 | 13.81 |
| Net Worth | 814.79 | 794.47 | 777.63 |
| Amount in ₹ Crore | |||
Edelweiss Financial Services Limited, Edelweiss Rural & Corporate Services Limited, and Edel Finance Company Limited are the promoters of the company.
The company intends to use the funds raised by the issue:
| # | Issue Objects |
|---|---|
| 1 | For onward lending, financing, and for repayment/prepayment of interest and principal of existing borrowings of the Company. |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 9.50% | NA | 9.58% | 10.00% | NA | 10.03% | 10.50% | NA | 10.26% | 10.75% |
| Effective Yield (% per Annum) | 9.50% | 9.50% | 10.01% | 10.00% | 10.00% | 10.50% | 10.49% | 10.50% | 10.75% | 10.74% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,199.13 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,331.18 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,648.17 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued under the Issue have been rated "CRISIL A+/ Watch Negative (Placed on 'Rating Watch with Negative Implications)" for an amount of Rs 5,000 million by CRISIL Ratings Limited.
Nido Home Finance Limited is a non-deposit-taking housing finance company focused on providing secured lending products that meet the needs of individuals, including small loans for our customers in the affordable housing category. The company is part of the Edelweiss Group, one of India's leading diversified financial services groups.
It offers a range of mortgage-related loan products to its customers including: