| Issue Size (Base) | ₹250.00 Cr |
| Issue Size (Shelf) | ₹500.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 18, 27, and 36 months |
| Credit Rating | IND A/ Stable by India Ratings & CRISIL A/Stable by CRISIL |
| Series | Series I to V |
| Payment Frequency | Monthly and Annually |
| Period Ended | Total Assets | Total Revenue | Profit After Tax |
|---|---|---|---|
| 31-Mar-21 | 4,402.09 | 565.24 | 118.17 |
| 31-Mar-22 | 6,312.72 | 819.89 | -14.66 |
| 31-Mar-23 | 12,523.95 | 2,078.55 | 264.16 |
| Amount in โน Crore | |||
Navi Technologies Limited is the company promoter.
The company proposes to utilize the funds which are being raised through the Issue towards the following objectives:
| # | Issue Objects |
|---|
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | |
|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Annual | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured |
| Tenor | 18 Months | 27 Months | 27 Months | 36 Months | 36 Months |
| Coupon (% per Annum) | 9.75% | 10.25% | 10.75% | 10.50% | 11.02% |
| Effective Yield (% per Annum) | 10.18% | 10.73% | 10.78% | 11.01% | 11.01% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued under the Issue have been rated as IND A/ Stable by India Ratings & CRISIL A/Stable by CRISIL Ratings Limited. The instrument with such a rating is expected to have an adequate degree of safety.
Navi Finserv Limited was incorporated in Bangalore in the year 2012. It is an RBI registered non-deposit taking systemic NBFC and a wholly owned subsidiary of NTL. NTL is a technology-enabled financial products and services company in India that focuses on the digitally connected young middle class in India. The company offers credit products such as personal loans and home loans under the "Navi" brand. It also offers microfinance loans under the "Chaitanya" brand through our subsidiary CIFCPL.
The company believes that its digital lending process is one of the key differentiators for business growth. The promoter takes a mobile-first approach and leverages its strong in-house technology and product expertise to develop customer-centric products. In April 2020, our personal loan product was launched under the "Navi" brand. Under this business line, instant loans of up to รขโยน 2.0 million with terms of up to 84 months are extended through a fully digital process that is handled exclusively through the Navi app.
Lenders are diversified and include public sector enterprises ("PSUs"), private banks, and investment funds. They also securitize portions of our portfolios through pass-through certificates ("PTCs") and direct assignments ("Direct Assignments") of loan receivables to various banks or NBFCs. In addition, they extend personal loans through co-lending partnerships with financial institutions.