| Issue Size (Base) | Rs 750 Cr |
| Issue Size (Shelf) | Rs 750 Cr |
| Face Value | ₹1000 each NCD |
| Issue Price | ₹1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | ₹10000 |
| Listing at | BSE, NSE |
| Tenor | 13 years, 18 years and 25 years |
| Credit Rating | ‘PROVISIONAL CAREAAA;Stable' by CARE Ratings Limited and ‘PROVISIONAL INDAAA/Stable' by India Ratings and Research Private Limited |
| Series | Series I to III |
| Payment Frequency | Semi-Annual |
| Basis of Allotment | First Come First Serve Basis |
| Interest on return | TBD |
| National Highways Infra Trust (₹ in Cr) | 31-Mar-2022 | 31-Mar-2021 | |
|---|---|---|---|
| Total Assets | ₹7548.98 | ₹0 | |
| Total Income | ₹149.75 | ₹0 | |
| Net Profit/Loss | ₹68.36 | ₹-0.68 |
| # | Issue Objects |
|---|---|
| 1 | Infusion of debt into the Project SPV: The proceeds of the debt infused into the Project SPV shall be utilized by the Project SPV for: (a) part payment of (i) initial estimated concession value to the Sponsor, in terms of the Concession Agreements; (ii) initial improvement cost; (iii) major maintenance cost; and/or (b) creation and maintenance of major maintenance reserve, if any; and/or any (c) any general corporate purposes. |
| 2 | In the event that the Bridge Loan Facility has been drawn instead (whether partly or fully) ("Bridge Amount") by the Trust, then the Trust proposes to utilise the Issue proceeds to such extent to repay the Bridge Amount. |
| 3 | General corporate purposes. |
| Tenure | 13 Years | 18 Years | 25 Years |
| Options | I | II | III |
|---|---|---|---|
| Frequency of Interest Payment | Semi-Annually | Semi-Annually | Semi-Annually |
| Coupon Rate (Retail) | 7.90% | 7.90% | 7.90% |
| Effective Yield (% per annum) | 8.05% | 8.05% | 8.05% |
National Highways Infra Trust registered infrastructure investment trust sponsored by NHAI an autonomous authority of the GoI under the MoRTH. The company currently have a right to toll, operate and maintain a portfolio of five Initial Toll Roads in the Indian states of Gujarat, Rajasthan, Telangana and Karnataka, and intends to toll, operate and maintain a portfolio of three Target Toll Roads in the Indian states of, Telangana, Maharashtra, Uttar Pradesh and Madhya Pradesh under the Toll Operate Transfer ("TOT") model conceived by NHAI.
Palanpur/Khemana –Abu Road Project (“Asset 1”), Abu Road –Swaroopganj Project (“Asset 2”), Maharashtra/ Karnataka Border (Kagal) –Belgaum Project (“Asset 3”), Chittorgarh –Kota & Chittorgarh Bypass Project (“Asset 4”), Kothakota Bypass –Kurnool Project (“Asset 5”), are some of the project SPV that the company has a right to toll, operate and maintain.