| Issue Size (Base) | ₹75.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 400 days, 20, 36, 60 and 73 Months |
| Credit Rating | IND BBB/Stable by by India Ratings & Research Private Limited |
| Series | Series I to IX |
| Payment Frequency | Monthly and Cumulative |
Muthoot Mercantile Limited's revenue increased by 39% and profit after tax (PAT) rose by 39% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
| Assets | 799.05 | 643.36 | 420.36 | |||||||||||||||||||||||||||
| Revenue | 131.78 | 94.78 | 67.02 | |||||||||||||||||||||||||||
| Profit After Tax | 25.2 | 18.19 | 17.02 | |||||||||||||||||||||||||||
| Reserves and Surplus | 106.14 | 87.95 | ||||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||
Mathew Mathaininan and Richi Mathew are the company promoters.
The Company proposes to utilise the funds which are being raised through the Issue, after deducting the Issue-related expenses to the extent payable by the company towards funding the following objects:
| # | Issue Objects |
|---|---|
| 1 | For onward lending, financing and repayment/prepayment of principal and interest on existing borrowings; and |
| 2 | General Corporate Purposes |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 400 Days | 400 Days | 20 Months | 20 Months | 36 Months | 36 Months | 60 Months | 60 Months | 73 Months |
| Coupon (% per Annum) | 10% | NA | 10.15% | NA | 10.75% | NA | 11% | NA | NA |
| Effective Yield (% per Annum) | 10.47% | 10.17% | 10.64% | 10.16% | 11.3% | 10.6% | 11.57% | 10.64% | 12.07% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,112 | Rs 1,000 | Rs 1,175 | Rs 1,000 | Rs 1,353 | Rs 1,000 | Rs 1,658 | Rs 2,000 |
The NCDs proposed to be issued under this Issue have been rated IND BBB/Stable by India Ratings & Research Private Limited
Muthoot Mercantile Limited is a registered non-banking financial company (NBFC) with RBI. The company offers loans against gold, investments, forex serviecs, health insurance, and money transfer. Thus, its business is not limited to the gold loan product offerings.
It has branches across the country, including Maharashtra, Odisha, Kerala, Haryana, Madhya Pradesh, Punjab, Uttar Pradesh, Tamil Nadu, Kerala, etc.