| Issue Size (Base) | ₹75.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 400 Days and 24, 36, 73 Months |
| Credit Rating | Crisil Ratings Limited : Crisil BBB+/Stable |
| Series | Series 1 to 7 |
| Payment Frequency | Monthly |
Muthoot Mercantile Ltd.'s revenue increased by 26% and profit after tax (PAT) rose by 16% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 990.80 | 792.05 | 606.51 |
| Revenue | 166.43 | 131.78 | 94.67 |
| Profit After Tax | 28.09 | 24.28 | 18.19 |
| Amount in ₹ Crore | |||
Mathew Mathaininan and Richi Mathew are the company promoters.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | For the purpose of onward lending, financing and for repayment/ prepayment of principal and interest of borrowings of the Company | 111.59 |
| 2 | General Corporate Purposes | 37.20 |
| Total | 148.79 |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | |
|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 400 Days | 400 Days | 24 Months | 24 Months | 36 Months | 36 Months | 73 Months |
| Coupon (% per Annum) | 10.50% | NA | 10.75% | NA | 11.00% | NA | NA |
| Effective Yield (% per Annum) | 11.02% | 10.94% | 11.30% | 11.36% | 11.57% | 11.60% | 12.07% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,120.55 | Rs 1,000.00 | Rs 1,240.00 | Rs 1,000.00 | Rs 1,390.00 | Rs 2,000.00 |
Muthoot Mercantile Limited is a non-banking financial company primarily engaged in providing loans against gold jewellery. In addition to gold loans, the company offers a range of financial services including loans against investments, health insurance, foreign exchange services, and money transfer solutions.
The company operates an extensive branch network across several states including Kerala, Tamil Nadu, Maharashtra, Odisha, Delhi, Haryana, Madhya Pradesh, Punjab, and Uttar Pradesh, with plans to expand further. Headquartered in Thiruvananthapuram, the company has been serving customers for over 84 years. It began with a focus on small-ticket lending against household-used gold jewellery and has steadily expanded its operations and service offerings over the decades.