| Issue Size (Base) | ₹100.00 Cr |
| Issue Size (Shelf) | ₹2000.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Credit Rating | Crisil Ratings Limited : CRISIL AA-/Negative |
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 38,704.14 | 32,134.61 | 28,422.34 |
| Revenue | 6,584.52 | 5,151.33 | 4,355.13 |
| Profit After Tax | 1,047.98 | 646.42 | 412.55 |
| Net Worth | 5,796.46 | 4,257.18 | 3,731.16 |
| Amount in ₹ Crore | |||
The following table details the objects of this Tranche III and the amount to be financed from the Net Proceeds:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of on-lending, financing, and repayment/prepayment of interest and principal amounts of existing loan liabilities of the Company |
| 2 | General corporate purposes |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months |
| Coupon (% per Annum) | 8.85% | 9.05% | 9.30% | 9.40% | 9.20% | 9.45% | 9.70% | 9.80% | NA | NA | NA | NA |
| Effective Yield (% per Annum) | 9.22% | 9.43% | 9.70% | 9.81% | 9.20% | 9.44% | 9.69% | 9.80% | 9.20% | 9.45% | 9.70% | 9.80% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,192.47 | Rs 1,311.46 | Rs 1,589.07 | Rs 1,752.77 |
Muthoot Fincorp is a non-deposit-taking non-banking financial company (NBFC) in India. The company offers gold loans, loans secured by gold ornaments and jewellery for personal and business purposes.
It offers different types of gold loan products like Muthoot Blue Guide Gold Loans, Muthoot Blue Bright Gold Loan, Muthoot Blue Power Gold Loan, Muthoot Blue Bigg Gold Loan, and Muthoot Blue Smart Gold Loan 24x7 Express Gold Loan.
As of March 31, 2024, its gold loan portfolio stood at 30.46 lakh loan accounts.
Additionally, the company is also engaged in the business of generation and sale of wind energy.