| Issue Size (Base) | ₹200.00 Cr |
| Issue Size (Shelf) | ₹3000.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60, 72 Months |
| Credit Rating | Crisil Ratings Limited : AA Brickwork Ratings India Private Limited : AA |
| Series | Series 1 to 11 |
| Payment Frequency | Monthly and Annual |
Muthoot Fincorp Ltd.'s revenue increased by 32% and profit after tax (PAT) rose by 204% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 67,668.68 | 45,456.09 | 38,703.57 |
| Total Income | 11,227.80 | 8,511.57 | 6,554.31 |
| Profit After Tax | 1,847.62 | 607.99 | 1,047.98 |
| NET Worth | 8,218.32 | 6,362.75 | 5,811.02 |
| Amount in ₹ Crore | |||
Thomas John Muthoot, Thomas George Muthoot and Thomas Muthoot are the company promoters.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment/ prepayment of interest and principal of existing borrowings of the Company | |
| 2 | General corporate purposes | |
| Total | 0.00 |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months |
| Coupon (% per Annum) | 8.51% | 8.65% | 8.79% | 8.88% | 8.85% | 9.00% | 9.15% | 9.25% | NA | NA | NA |
| Effective Yield (% per Annum) | 8.84% | 9.00% | 9.15% | 9.24% | 8.84% | 8.99% | 9.14% | 9.24% | 8.85% | 9.00% | 9.15% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,181.11 | Rs 1,295.34 | Rs 1,549.61 |
Incorporated in 1997, Muthoot Fincorp Limited is a non-deposit-taking Non-Banking Financial Company (NBFC). The company primarily provides personal and business loans secured against gold ornaments and jewellery. Its gold loan products cater to both individual and business borrowers, helping meet short-term liquidity requirements.
As of September 30, 2025, and March 31, 2025, the company's gold loan portfolio comprised approximately 35.38 lakh and 34 lakh loan accounts, respectively.
As of December 31, 2025, Muthoot Fincorp operated 3,757 branches across 25 states and union territories, including the Andaman and Nicobar Islands and Delhi. The company had a workforce of 29,663 employees, including 70 contracted specialists.
The company's key gold loan offerings include:
In addition to gold lending, the company provides foreign exchange and money transfer services as a sub-agent of various registered money transfer agencies.
Muthoot Fincorp also operates in other business segments, including: