| Issue Size (Base) | ₹100.00 Cr |
| Issue Size (Shelf) | ₹2000.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60, 72, and 92 Months |
| Credit Rating | CRISIL AA-/Stable by CRISIL Ratings Limited. |
| Series | Series I to XIII |
| Payment Frequency | Monthly, Annual and Cumulative |
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
| Assets | 38,704.14 | 32,134.61 | 28,422.34 | |||||||||||||||||||||||||||
| Revenue | 6,584.52 | 5,151.33 | 4,355.13 | |||||||||||||||||||||||||||
| Profit After Tax | 1,047.98 | 646.42 | 412.55 | |||||||||||||||||||||||||||
| Net Worth | 5,796.46 | 4,257.18 | 3,731.16 | |||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||
Thomas John Muthoo, Thomas Muthoo and Thomas George Muthoo are the promoters of the company.
The following table details the objects of this Tranche III and the amount to be financed from the Net Proceeds:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of on-lending, financing, and repayment/prepayment of interest and principal amounts of existing loan liabilities of the Company |
| 2 | General corporate purposes |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | Series 13 | Series 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months | 18 Months | 24 Months | 36 Months | 60 Months | 72 Months | 18 Months | 24 Months | 36 Months | 60 Months | 72 Months |
| Coupon (% per Annum) | 9% | 9.25% | 9.45% | 9.65% | 9.3% | 9.4% | 9.65% | 9.9% | 10.1% | NA | NA | NA | NA | NA |
| Effective Yield (% per Annum) | 9.38% | 9.65% | 9.87% | 10.09% | 9.39% | 9.44% | 9.68% | 9.91% | 10.11% | 9.3% | 9.4% | 9.65% | 9.9% | 10.1% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,142.28 | Rs 1,196.84 | Rs 1,318.34 | Rs 1,603.62 | Rs 1,781.72 |
The NCDs proposed to be issued under this Issue have been rated CRISIL AA-/Stable by CRISIL Ratings Limited.
Muthoot Fincorp is a non-deposit taking non-banking finance company. The company offers goal loan to individuals and corporations against gold ornament and jewelry as collateral.
It offers different types of gold loans such as Muthoot Blue Guide Gold Loan, Blue Bright Gold Loan, Blue Power Gold Loan, and many more. As of Sep 30, 2024, its gold loan portfolio is reported at Rs 33.79 Lakhs. As of Dec 31, 24, it has 3718 branches across 25 states of India.
It further offers additional services such as foreign exchange and money transfer services. Also, engaged in the generation and sale of wind energy and real estate business.