| Issue Size (Base) | ₹200.00 Cr |
| Issue Size (Shelf) | ₹3000.00 Cr |
| Face Value | ₹1000 each NCD |
| Issue Price | ₹1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | ₹10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60, 72 Months |
| Credit Rating | Crisil Ratings Limited : AA- Brickwork Ratings India Private Limited : AA |
| Series | Series 1 to 12 |
| Payment Frequency | Monthly and Annual |
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 45,456.09 | 38,703.57 | 32,134.61 |
| Total Income | 8,511.44 | 6,554.31 | 5,151.33 |
| Profit After Tax | 607.99 | 1,047.98 | 646.42 |
| NET Worth | 6,362.75 | 5,811.02 | 4,257.18 |
| Amount in ₹ Crore | |||
Thomas John Muthoot, Thomas George Muthoot and Thomas Muthoot are the company promoters.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment/ prepayment of interest and principal of existing borrowings of the Company | |
| 2 | General corporate purposes | |
| Total | 0.00 |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months |
| Coupon (% per Annum) | 8.51% | 8.65% | 8.79% | 8.88% | 8.85% | 9.00% | 9.15% | 9.25% | NA | NA | NA | NA |
| Effective Yield (% per Annum) | 8.84% | 9.00% | 9.15% | 9.24% | 8.84% | 8.99% | 9.14% | 9.24% | 8.85% | 9.00% | 9.15% | 9.25% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,185.11 | Rs 1,295.34 | Rs 1,549.61 | Rs 1,701.14 |
Muthoot Fincorp Limited is a non-deposit-taking NBFC that mainly provides gold-backed loans to individuals and businesses. These loans, secured against gold ornaments and jewellery, are designed to address short-term funding requirements for both personal and business needs.
The company’s gold loan portfolio included approximately 35.38 lakh loan accounts as of September 30, 2025, compared to around 34 lakh accounts as of March 31, 2025.
As of December 31, 2025, the company had a network of 3,757 branches spread across 25 states and union territories, including Delhi and the Andaman and Nicobar Islands.