| Issue Size (Base) | ₹100.00 Cr |
| Issue Size (Shelf) | ₹2000.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60, 72, and 92 Months |
| Credit Rating | CRISIL AA-/Stable by CRISIL Ratings Limited. |
| Series | Series I to XIII |
| Payment Frequency | Monthly, Annual and Cumulative |
Muthoot Fincorp Limited's revenue increased by 28% and profit after tax (PAT) rose by 62% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | ||||||||||||||||||
| Assets | 38,704.14 | 32,134.61 | ||||||||||||||||||
| Revenue | 6,584.52 | 5,151.33 | ||||||||||||||||||
| Profit After Tax | 1,047.98 | 646.42 | ||||||||||||||||||
| Net Worth | 5,796.46 | 4,257.18 | ||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||
Thomas John Muthoo, Thomas Muthoo and Thomas George Muthoo are the promoters of the company.
The following table details the objects of this Tranche III and the amount to be financed from the Net Proceeds:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of on-lending, financing, and repayment/prepayment of interest and principal amounts of existing loan liabilities of the Company |
| 2 | General corporate purposes |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | Series 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 92 Months |
| Coupon (% per Annum) | 9% | 9.25% | 9.45% | 9.65% | 9.4% | 9.65% | 9.9% | 10.1% | NA | NA | NA | NA | NA |
| Effective Yield (% per Annum) | 9.38% | 9.65% | 9.87% | 10.08% | 9.4% | 9.65% | 9.89% | 10.1% | 9.4% | 9.65% | 9.9% | 10.1% | 9.5% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,196.84 | Rs 1,318.34 | Rs 1,603.62 | Rs 1,781.72 | Rs 2,006 |
The NCDs proposed to be issued under this Issue have been rated CRISIL AA-/Stable by CRISIL Ratings Limited.
Muthoot Fincorp is a non-deposit taking non-banking financial company in India. It is a leading gold loan player, offering personal and business loans secured by gold jewellery and ornaments. Its gold loan products include Muthoot Blue Super Value Loan, Swarna Sureksha Super Value, Easy Blue, Easy Max, Easy Pro, Restart India Pradhan, Easy Scale Up and 24*7 Express Gold Loan.
As of June 30, 2024, the company's gold loan portfolio has 31.83 lakhs loan accounts. As on date, it has 3,694 branches across 24 states.
It also provides foreign exchange conversion and money transfer services. Further, it is engaged in 1. generation and sale of wind energy in Tamil Nadu, and 2. real estate business.