| Issue Size (Base) | ₹200.00 Cr |
| Issue Size (Shelf) | ₹3000.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Credit Rating | Crisil Ratings Limited : AA- Brickwork Ratings India Private Limited : AA |
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 45,456.09 | 38,703.57 | 32,134.61 |
| Total Income | 8,511.44 | 6,554.31 | 5,151.33 |
| Profit After Tax | 607.99 | 1,047.98 | 646.42 |
| NET Worth | 6,362.75 | 5,811.02 | 4,257.18 |
| Amount in ₹ Crore | |||
Thomas John Muthoot, Thomas George Muthoot and Thomas Muthoot are the company promoters.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment/ prepayment of interest and principal of existing borrowings of the Company | |
| 2 | General corporate purposes | |
| Total | 0.00 |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months |
| Coupon (% per Annum) | 8.37% | 8.52% | 8.65% | 8.75% | 8.70% | 8.85% | 9.00% | 9.10% | NA | NA | NA | NA |
| Effective Yield (% per Annum) | 8.70% | 8.85% | 9.00% | 9.10% | 8.69% | 8.84% | 8.99% | 9.09% | 8.70% | 8.85% | 9.00% | 9.10% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,181.84 | Rs 1,289.99 | Rs 1,538.99 | Rs 1,687.16 |
Muthoot Fincorp Limited is a non-deposit-taking Non-Banking Financial Company (NBFC) that mainly provides loans against gold ornaments and jewellery. These gold-backed loans are designed for both personal and business needs, helping individuals meet short-term liquidity requirements.
As of September 30, 2025, the company’s gold loan portfolio consisted of approximately 35.38 lakh loan accounts, compared to 34 lakh loan accountsas of March 31, 2025.
By December 31, 2025, Muthoot Fincorp operated 3,757 branchesacross 25 states, including Delhi and the Andaman & Nicobar Islands, and had a workforce of 29,663 employees, which included 70 contractual experts.
The company offers several gold loan products, including:
In addition to gold lending, the company provides foreign exchange and money transfer servicesas a sub-agent for multiple authorized money transfer operators.
Muthoot Fincorp also operates in other business areas, such as wind power generation and sales through its wind farms in Tamil Nadu, as well as real estate development through joint ventures that manage and develop the company’s properties.