| Issue Size (Base) | ₹75.00Cr |
| Issue Size (Shelf) | ₹2000.00Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60, 72, and 92 Months |
| Credit Rating | CRISIL AA-/Stable by CRISIL Ratings Limited. |
| Series | Series I to XIII |
| Payment Frequency | Monthly, Annual and Cumulative |
Muthoot Fincorp Limited's revenue increased by 28% and profit after tax (PAT) rose by 62% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
| Assets | 38,704.14 | 32,134.61 | 28,422.47 | |||||||||||||||||||||||||||
| Revenue | 6,584.52 | 5,151.33 | 4,355.13 | |||||||||||||||||||||||||||
| Profit After Tax | 1,047.98 | 646.42 | 412.55 | |||||||||||||||||||||||||||
| Reserves and Surplus | 4,071.02 | 3,481.27 | 2,958.7 | |||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||
The promoters of the company are Thomas John Muthoot, Thomas George Muthoot and Thomas Muthoot.
The following table details the objects of this Tranche I and the amount to be financed from the Net Proceeds:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of on-lending, financing, and repayment/prepayment of interest and principal amounts of existing loan liabilities of the Company |
| 2 | General corporate purposes |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | Series 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 92 Months |
| Coupon (% per Annum) | 9% | 9.25% | 9.45% | 9.65% | 9.4% | 9.65% | 9.9% | 10.1% | NA | NA | NA | NA | NA |
| Effective Yield (% per Annum) | 9.38% | 9.65% | 9.87% | 10.09% | 9.4% | 9.65% | 9.89% | 10.1% | 9.4% | 9.65% | 9.9% | 10.1% | 9.5% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,196.84 | Rs 1,318.34 | Rs 1,603.62 | Rs 1,781.72 | Rs 2,006 |
CRISIL AA-/Stable (pronounced as CRISIL double A minus rating with stable outlook) for an amount of Rs. 1,90,000 lakhs of NCDs by CRISIL Ratings Limited vide letter dated June 29. June 2024, and CRISIL AA-/Stable (pronounced as CRISIL double A minus rating with stable outlook) for an amount of Rs. 1,10,000 lakhs of NCDs (of which Rs. 10,900 lakhs are unutilized) by CRISIL Ratings Limited
Muthoot Fincorp is a registered Non-Banking Financial Company (NBFC) in India. It is India’s one of the prominent gold loan player that provides personal and business loan in the form of Gold Loans.
Its gold loan products include Muthoot Blue Super Value Loan, Swarna Sureksha Super Value, Easy Blue, Easy Max, Easy Pro, Restart India Pradhan, Easy Scale up, and 24*7 Express Gold Loan.
As of June 30, 2024, the gold loan portfolio of the company comprised 31.83 lakhs loan accounts. The company has 3,694 branches across 24 states. For the quarter ended June 30, 2024, its revenues from Gold Loan business accounts for 74.38% of total income.
Additionally, the company provides foreign exchange conversion and money transfer services through sub-agents. Further, it is engaged in the business of;