| Issue Size (Base) | ₹100.00 Cr |
| Issue Size (Shelf) | ₹2000.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60, 72, and 92 Months |
| Credit Rating | CRISIL AA-/Stable by CRISIL Ratings Limited. |
| Series | Series I to XIII |
| Payment Frequency | Monthly, Annual and Cumulative |
| Period Ended | 31 Mar 2023 | 31 Mar 2022 | ||||||||||||||||||
| Assets | 32,134.61 | 28,422.47 | ||||||||||||||||||
| Revenue | 5,151.33 | 4,355.13 | ||||||||||||||||||
| Profit After Tax | 646.42 | 412.55 | ||||||||||||||||||
| Reserves and Surplus | 3,481.27 | 2,958.7 | ||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||
The following table details the objects of this Tranche I and the amount to be financed from the Net Proceeds:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of on-lending, financing, and repayment/prepayment of interest and principal amounts of existing loan liabilities of the Company |
| 2 | General corporate purposes |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | Series 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 92 Months |
| Coupon (% per Annum) | 9% | 9.25% | 9.45% | 9.65% | 9.4% | 9.65% | 9.9% | 10.1% | NA | NA | NA | NA | NA |
| Effective Yield (% per Annum) | 9.38% | 9.65% | 9.87% | 10.09% | 9.4% | 9.65% | 9.89% | 10.1% | 9.4% | 9.65% | 9.9% | 10.1% | 9.5% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,196.84 | Rs 1,318.34 | Rs 1,603.62 | Rs 1,781.72 | Rs 2,006 |
“CRISIL AA-/Stable” (pronounced as CRISIL double A minus rating with stable outlook) for an amount of Rs. 1,90,000 lakhs of NCDs by CRISIL Ratings Limited vide letter dated June 29. June 2024, and 'CRISIL AA-/Stable' (pronounced as CRISIL double A minus rating with stable outlook) for an amount of Rs. 1,10,000 lakhs of NCDs (of which Rs. 10,900 lakhs are unutilized) by CRISIL Ratings Limited
Muthoot Fincorp Limited was incorporated as a medium sized NBFC (“NBFC ML”) in June 1997 and registered with the RBI. This company is one of the leading providers of gold loans in the Indian market. The personal and business loans secured by gold jewellery and ornaments (“Gold Loans”) offered by your Company are structured to serve the business and personal purposes of individuals who do not have immediate or timely access to formal credit or who may not have credit available at all to meet unforeseen or other short-term liquidity requirements.
The company has been in the gold lending business for over two decades and is headquartered in Kerala, India. The company offers retail lending products consisting mainly of gold loans. The gold loan products include Muthoot Blue Super Value Loan, Swarna Sureksha Super Value, EasyBlue, Easy Max, Easy Pro, Restart India Pradhan, Easy Scale up and 24x7 Express Gold loan. The company's 24x7 Express Gold Loan can be availed by people who need a quick loan for their gold jewellery and already have a loan with the company. This is a type of top-up loan.
Apart from the gold loan business, the company offers foreign exchange and money transfer services as a sub agent of various registered money transfer agencies. Your Company is also engaged in the following businesses:
Principal businesses of the subsidiaries The Company’s subsidiaries are engaged in the following businesses: