| Issue Size (Base) | ₹200.00 Cr |
| Issue Size (Shelf) | ₹2737.04Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Credit Rating | Crisil Ratings Limited : AA- Brickwork Ratings India Private Limited : AA |
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 45,456.09 | 38,703.57 | 32,134.61 |
| Total Income | 8,511.44 | 6,554.31 | 5,151.33 |
| Profit After Tax | 607.99 | 1,047.98 | 646.42 |
| NET Worth | 6,362.75 | 5,811.02 | 4,257.18 |
| Amount in ₹ Crore | |||
The following table details the objects of this Tranche IV and the amount to be financed from the Net Proceeds:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of on-lending, financing, and repayment/prepayment of interest and principal amounts of existing loan liabilities of the Company |
| 2 | General corporate purposes |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Annual | Annual | Annual | Annual | Cumulative | Cumulative | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months | 24 Months | 36 Months | 60 Months | 72 Months |
| Coupon (% per Annum) | 8.37% | 8.52% | 8.65% | 8.75% | 8.70% | 8.85% | 9.00% | 9.10% | NA | NA | NA | NA |
| Effective Yield (% per Annum) | 8.70% | 8.85% | 9.00% | 9.10% | 8.70% | 8.84% | 8.99% | 9.10% | 8.70% | 8.85% | 9.00% | 9.10% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,181.57 | Rs 1,289.99 | Rs 1,538.99 | Rs 1,686.76 |
Muthoot Fincorp Limited is a non-deposit-taking NBFC focused primarily on extending gold-backed loans. The company caters to both personal and business borrowers, using gold jewellery and ornaments as collateral to address short-term liquidity requirements.
Its gold loan portfolio comprised approximately 35.38 lakh loan accounts as of September 30, 2025, compared with about 34 lakh accounts as of March 31, 2025.
As of December 31, 2025, Muthoot Fincorp operated a network of 3,757 branches spread across 25 states, including Delhi and the Andaman and Nicobar Islands. The company employed 29,663 people, of whom 70 were contracted specialists.
The company offers a range of gold loan products, including:
Muthoot Blue Guide Gold Loans
Muthoot Blue Bright Gold Loan
Muthoot Blue Power Gold Loan
Muthoot Blue Bigg Gold Loan
Muthoot Blue Smart Gold Loan
24x7 Express Gold Loan
In addition to gold loans, Muthoot Fincorp provides foreign exchange and money transfer services as a sub-agent of various registered money transfer agencies. The company also has diversified operations, including the generation and sale of wind energy through wind farms in Tamil Nadu, and participation in real estate activities via joint ventures for the development of its properties.