| Issue Size (Base) | Rs 300 Cr |
| Issue Size (Shelf) | Rs 3000 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, and 60 Months |
| Credit Rating | ICRA AA+/Stable |
| Series | Series I to VII |
| Payment Frequency | Monthly and Annual |
| Basis of Allotment | First Come First Serve Basis |
| Interest on return | TBD |
| Muthoot Finance Limited Financials (₹ in Cr) | 31-Mar-2022 | 31-Mar-2021 | |||||
|---|---|---|---|---|---|---|---|
| Total Assets | ₹76316.47 | ₹68641.44 | |||||
| Total Income | ₹12237.46 | ₹11566.42 | |||||
| Net Profit/Loss | ₹4031.32 | ₹3818.87 |
| # | Issue Objects |
|---|---|
| 1 | Lending purposes. |
| 2 | General corporate purposes. |
| Tenure | 36 months | 60 months | 24 months | 36 months | 60 months | 36 months | 60 months |
| Options | I | II | III | IV | V | VI | VII |
|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Annual | Annual | Annual | NA | NA |
| Coupon Rate % Per Annum for NCD holders in category I, II, III & IV | 7.00% | 7.25% | 7.00% | 7.25% | '7.50% | NA | NA |
| Effective Yield (% per annum) for NCD holders in category I, II, III, & IV | 7.50% | 7.75% | 7.50% | 7.75% | 8.00% | 7.75% | 8.00% |
| Amount on Maturity for NCD holders in category I, II, III & IV | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,250.98 | ₹1,469.33 |
Muthoot Finance Limited is the largest gold loan NBFC in India in terms of the loan portfolio. The company was ranked the largest gold loan company in India in terms of the loan portfolio as of March 31, 2021. It is a Systemically Important Non-Deposit Taking NBFC have headquarters in Kerala with a legacy of 83 years of the family business.
The company offers Gold Loan, Housing Finance (Home Loans), Personal Loan, Insurance, Gold Coins, Money Transfer Services, Foreign Exchange, Mutual Funds, Micro Finance, and Vehicle loan to small businessmen, vendors, traders, farmers, and salaried individuals. For the years ended March 31, 2020, 2021, and 2022 revenues from the gold loan business constituted 96.81%, 95.88%, and 96.67% respectively of total income. It has a branch network of 4,617 branches as of June 30, 2022, comprising 792 branches in northern India, 2,762 branches in southern India, 754 branches in western India, and 309 branches in eastern India covering 22 states, the national capital territory of Delhi and six union territories in India.