| Issue Size (Base) | ₹500.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 24, 36, 60 and 120 months |
| Credit Rating | CRISIL AA/Stable by CRISIL Ratings Limited |
| Series | Series I to VIII |
| Payment Frequency | Monthly and Annually |
Motilal Oswal Financial Services Limited's revenue decreased by -2.76% and profit after tax (PAT) dropped by -28.93% between the financial year ending with March 31, 2023 and March 31, 2022.
| Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 29,184.48 | 23,009.94 | 169,323.34 |
| Revenue | 3,181.06 | 4,197.12 | 4,316.41 |
| Profit After Tax | 1,059.52 | 932.82 | 1,312.45 |
| Amount in ₹ Crore | |||
The promoters of the company are Motilal Oswal, Raamdeo Agarawal and Motilal Oswal Family Trust
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of meeting working capital requirements and repayment of existing liabilities |
| 2 | General corporate purposes |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | |
|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Annual | NA | Monthly | Annual | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 8.85% | NA | 9.10% | NA | 8.97% | 9.35% | 9.30% | 9.70% |
| Effective Yield (% per Annum) | 8.85% | 8.85% | 9.10% | 9.10% | 9.35% | 9.35% | 9.70% | 9.70% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,184.85 | Rs 1,000.00 | Rs 1,298.60 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued have been rated "CRISIL AA/Stable" by CRISIL Ratings Limited
Motilal Oswal Financial Services Limited was incorporated in May 2005. The Company is a Non Banking Financial Company (“NBFC”). The Issuer offers a range of financial products and services including retail wealth management (including securities and commodities trading), portfolio management, institutional brokerage, venture capital management and investment banking.
The issuer is a well-diversified financial services company offering a range of financial products and services including retail wealth management (including securities and commodities trading), portfolio management, institutional brokerage, venture capital management and investment banking services. As a leading Indian brokerage firm, it has a diversified client base comprising retail clients (including high net worth individuals), mutual funds, foreign institutional investors, financial institutions and corporate clients.
The compnay provides financing to its retail clients.The retail wealth management division provides brokerage and financing services to retail clients as well as investment advisory, financial planning and portfolio management services. Motilal Oswal Financial Services Limited offers investment products to its retail clients across all major asset classes including equities, derivatives, commodities and distribution of third party products such as mutual funds and primary equity offerings.