| Issue Size (Base) | ₹100.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Credit Rating | India Ratings & Research Private Limited : A |
Kosamattam Finance Ltd.'s revenue increased by 5% and profit after tax (PAT) rose by 12% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 6,405.69 | 5,985.78 | 5,444.34 |
| Total Income | 900.43 | 858.94 | 782.54 |
| Profit After Tax | 127.06 | 113.70 | 107.05 |
| NET Worth | 1,062.84 | 927.57 | 763.99 |
| Amount in ₹ Crore | |||
Mathew K. Cherian, and Laila Mathew, are the company's promoters.
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | For onward lending. |
| 2 | For repayment of interest and principal of existing company debts. |
| 3 | For general corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | |
|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Cumulative | Monthly | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 18 Months | 36 Months | 36 Months | 42 Months | 42 Months | 50 Months | 60 Months | 84 Months |
| Coupon (% per Annum) | NA | 9.50% | NA | 9.75% | NA | NA | 10.00% | NA |
| Effective Yield (% per Annum) | 8.04% | 9.92% | 9.50% | 10.20% | 9.82% | 10.22% | 10.47% | 10.41% |
| Amount on Maturity (In Rs.) | Rs 1,123.00 | Rs 1,000.00 | Rs 1,313.00 | Rs 1,000.00 | Rs 1,388.00 | Rs 1,500.00 | Rs 1,000.00 | Rs 2,000.00 |
Kosamattam Finance, a part of the Kosamattam Group, is a non-deposit-taking NBFC primarily offering gold loans.
The company offers loans against pledge of gold jewelry to businessmen, vendors, traders, farmers, employees, and families. It has strong presence in the states of Kerala, Karnataka, Tamil Nadu, Andhra Pradesh, Maharashtra, Delhi, Gujarat and Telangana and the Union Territory of Puducherry.
Additionally, it also offers microfinance, money transfer services, power generation, foreign currency exchange, agriculture, and air ticketing services.
As of Sep 30, 2025, it has 957 branches in Kerala, Tamil Nadu, Karnataka, Andhra Pradesh, Delhi, Maharashtra, Gujarat, Uttar Pradesh, Telangana and Union Territory of Puducherry.