| Issue Size (Base) | ₹100.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Credit Rating | India Ratings & Research Private Limited : IND A-/Stable |
Kosamattam Finance Limited's revenue increased by 5% and profit after tax (PAT) rose by 12% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 6,405.69 | 5,985.78 | 5,444.34 |
| Revenue | 900.43 | 858.94 | 782.54 |
| Profit After Tax | 127.06 | 113.70 | 107.05 |
| Amount in ₹ Crore | |||
Mathew K. Cherian, Laila Mathew, and Jilu Saju Varghese are the company's promoters.
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | For onward lending. |
| 2 | For repayment of interest and principal of existing company debts. |
| 3 | For general corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | |
|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 18 Months | 36 Months | 36 Months | 42 Months | 42 Months | 60 Months | 50 Months | 84 Months |
| Coupon (% per Annum) | NA | 10.00% | NA | 10.00% | NA | 10.00% | NA | NA |
| Effective Yield (% per Annum) | 9.25% | 10.47% | 9.75% | 10.47% | 9.75% | 10.47% | 10.22% | 10.41% |
| Amount on Maturity (In Rs.) | Rs 1,142.00 | Rs 1,000.00 | Rs 1,322.00 | Rs 1,000.00 | Rs 1,385.00 | Rs 1,000.00 | Rs 1,500.00 | Rs 2,000.00 |
Kosamattam Finance Limited, a part of the Kosamattam Group, is a registered non-deposit-taking non-banking financial company (NBFC).
The company offers gold loan, loans against pledge of household ornaments. It provides gold loan to individuals, businessmen, farmers, traders, employees, and families across the states of Kerala, Karnataka, Tamil Nadu, Andhra Pradesh, Maharashtra, Delhi, Gujarat and Telangana and the Union Territory of Puducherry.
Additionally, other services like money transfer services, microfinance, foreign currency exchange, agriculture, and air ticketing services, etc. are offered.