| Issue Size (Base) | ₹100.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 18, 24, 30, 36, 39, 48, 60 and 84 months |
| Credit Rating | IND A-/Stable by India Ratings & Research Private Limited (IRRPL). |
| Series | Series I to VIII |
| Payment Frequency | Monthly and Cumulative |
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 6,344.35 | 5,985.78 | 5,444.34 | 4,568.89 |
| Revenue | 658.98 | 858.94 | 782.54 | 624.79 |
| Profit After Tax | 85.68 | 114.07 | 106.99 | 78.92 |
| Amount in ₹ Crore | ||||
Mathew K. Cherian, and Laila Mathew, are the company's promoters.
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | For onward lending. |
| 2 | For repayment of interest and principal of existing company debts. |
| 3 | For general corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | |
|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 18 Months | 24 Months | 36 Months | 36 Months | 39 Months | 60 Months | 48 Months | 84 Months |
| Coupon (% per Annum) | NA | 9.25% | NA | 10% | NA | 10.25% | NA | NA |
| Effective Yield (% per Annum) | 9.25% | 9.92% | 9.75% | 10.47% | 10.17% | 10.75% | 10.67% | 10.41% |
| Amount on Maturity (In Rs.) | Rs 1,142 | Rs 1,000 | Rs 1,322 | Rs 1,000 | Rs 1,370 | Rs 1,000 | Rs 1,500 | Rs 2,000 |
The NCDs proposed to be issued under this Issue have been rated "IND A-/Stable", by India Ratings & Research Private Limited ("IRRPL") for an amount up to โน 20,000 lakhs.
Kosamattam Finance is a non-deposit taking non-banking finance company that offers gold loan services, (loan against pledging of gold)
The company offers gold loans to businessmen, traders, employees, vendors, farmers, and families in Kerala, Karnataka, Tamil Nadu, Andhra Pradesh, Maharashtra, Delhi, Gujarat and Telangana and the Union Territory of Puducherry.
Additionally, the company offers various services, including microfinance, power generation, money transfer, agriculture, foreign currency exchange, and air ticketing services.