| Issue Size (Base) | ₹100.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 18, 24, 30, 36, 39, 48, 60 and 84 months |
| Credit Rating | IND A-/Stable by India Ratings & Research Private Limited (IRRPL). |
| Series | Series I to VIII |
| Payment Frequency | Monthly and Cumulative |
Kosamattam Finance Limited 's revenue increased by 9.76% and profit after tax (PAT) rose by 6.21% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
| Assets | 5,987.98 | 5,444.34 | 4,568.49 | 4,025.55 |
| Revenue | 858.94 | 782.54 | 6,247.49 | 541.84 |
| Profit After Tax | 113.70 | 107.05 | 80.00 | 65.32 |
| Amount in ₹ Crore | ||||
Mathew K. Cherian, Laila Mathew, and Jilu Saju Varghese are the company's promoters.
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | For onward lending. |
| 2 | For repayment of interest and principal of existing company debts. |
| 3 | For general corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | |
|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Monthly | Cumulative | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 18 Months | 24 Months | 30 Months | 36 Months | 39 Months | 60 Months | 48 Months | 84 Months |
| Coupon (% per Annum) | NA | 9.25% | NA | 10.00% | NA | 10.25% | NA | NA |
| Effective Yield (% per Annum) | 9.00% | 9.65% | 9.41% | 10.47% | 9.75% | 10.75% | 10.67% | 10.41% |
| Amount on Maturity (In Rs.) | Rs 1,138.00 | Rs 1,000.00 | Rs 1,252.00 | Rs 1,000.00 | Rs 1,353.00 | Rs 1,000.00 | Rs 1,500.00 | Rs 2,000.00 |
The NCDs proposed to be issued under this Issue have been rated "IND A-/Stable", by India Ratings & Research Private Limited ("IRRPL") for an amount up to โน 20,000 lakhs.
Kosamattam Finance, a part of Kosamattam Group, is a non-deposit taking non-banking finance company, primarily engaged in the gold loan business.
The company offers gold loans to businessmen, traders, employees, vendors, farmers, and families in Kerala, Karnataka, Tamil Nadu, Andhra Pradesh, Maharashtra, Delhi, Gujarat and Telangana and the Union Territory of Puducherry.
Moreover, it generates revenue through services, including microfinance, power generation, money transfer, agriculture, foreign currency exchange, and air ticketing services.
As of March 31, 2024, it has 986 branches all over the country.