| Issue Size (Base) | Rs 200 Cr |
| Issue Size (Shelf) | Rs 200 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD NCD |
| Min Order Amount | โน10,000 |
| Listing at | BSE |
| Tenor | 18, 36, 42, 48, 54, 60 and 88 months |
| Credit Rating | IND BBB+/ Stable by India Ratings |
| Series | Series I to VIII |
| Payment Frequency | Monthly and Cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Interest on return | TBD |
| Kosamattam Finance Financials (₹ in Lakh) | 30-Sep-2021 | 31-Mar-2021 |
|---|---|---|
| Total Assets | ₹4,48,919.92 | ₹4,02,555.16 |
| Total Income | ₹54,225.97 | ₹29,952.79 |
| Net Profit/Loss | ₹3,664.12 | ₹6,531.58 |
The net proceeds from the NCD will be utilized towards the following objectives;
| # | Issue Objects |
|---|---|
| 1 | For onward lending. |
| 2 | Repayment of company's existing debt and interest thereon. |
| 3 | General corporate purposes. |
| Tenure | 18 months | 36 months | 36 months | 42 months | 48 months | 54 months | 60 months | 88 months |
| Options | I | II | III | IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Cumulative | Monthly | Cumulative | Monthly | Monthly | Cumulative | Monthly | Cumulative |
| Coupon Rate % Per Annum | NA | 8.75% | NA | 9.25% | 9.50% | 'NA | 10% | NA |
| Redemption Amount (Rs. /NCD) for Debenture Holders (%) | 1,123 | 1,000 | 1,295 | 1,000 | 1,000 | 1,500 | 1,000 | 2,000 |
| Effective Yield (%) | 8.04% | 9.11% | 9% | 9.65% | 9.92% | 9.43% | 10.47% | 9.91% |
India Ratings has rated the NCD for Rs. 400 Cr as BBB+ with a stable outlook. Issues with such ratings are considered to have a moderate level of safety regarding timely servicing of financial obligations.
Kosamattam Finance, a part of Kosamattam Group, is a non-deposit taking NBFC that provides Gold Loan (lending money against pledging household jewellery) to customers. The business has strong geographical presence in the states of Kerala, Karnataka, Tamil Nadu, Andhra Pradesh, Maharashtra, Delhi, Gujarat, and Telangana along with Union Territory of Puducherry.
It further offers a fee based ancilliary services such as microfinance, money transfer services, power generation, foreign currency exchange, agriculture, and air ticketing services. As of Jan 31, 2022, the company has 990 branch network, more particular, in Southern India.