| Issue Size (Base) | ₹75.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 5 NCD |
| Min Order Amount | โน5000 |
| Listing at | BSE |
| Tenor | 400 days, 16, 18, 82 months, and 2, 3, 5 years |
| Credit Rating | IND BBB-/Stable by India Ratings & Research Private Limited |
| Series | Series I to X |
| Payment Frequency | Monthly, Annual and Cumulative |
| Period Ended | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
| Assets | 823.84 | 1,472.19 | 1,719.30 |
| Revenue | 126.57 | 185.91 | 278.75 |
| Profit After Tax | 7.06 | 11.38 | 18.33 |
| Net Worth | |||
| Reserves and Surplus | |||
| Total Borrowing |
Ms. Biji Shibu is the promoter of the company.
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | Onward lending, financing, and repayment/prepayment of principal and interest on existing borrowings. |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Cumulative | Monthly | Monthly | Annual | Monthly | Annual | Monthly | Annual | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 400 Days | 16 Months | 18 Months | 2 Years | 2 Years | 3 Years | 3 Years | 5 Years | 5 Years | 82 Months |
| Coupon (% per Annum) | 9.00% | NA | 9.35% | 9.50% | 9.75% | 9.75% | 10.00% | 10.50% | 10.75% | NA |
| Effective Yield (% per Annum) | 9.38% | 9.60% | 9.76% | 9.92% | 9.75% | 10.20% | 10.00% | 11.02% | 10.75% | 10.68% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,130.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 2,000.00 |
The company has received a rating of IND BBB-/Stable by India Ratings & Research Private Limited for the NCDs proposed to be issued pursuant to this Issue.
KLM Axiva Finvest Limited was established in 1997. It is a systemically important non-bank finance company (“NBFC – Middle Layer”) that primarily serves low- and middle-income individuals and businesses that have limited or no access to formal banking and financial channels.
The Company operates primarily in four business lines: (i) gold loans, i.e., loans against pledges of household jewellery; (ii) micro, small, and medium enterprise loans; (iii) personal loans; and (iv) microfinance loans. The loan customers are generally businessmen, salesmen, traders, farmers, employees and families who avail of the credit facilities for reasons of convenience, accessibility or necessity.