| Issue Size (Base) | ₹75.00 Cr |
| Face Value | ₹1000 each NCD |
| Issue Price | ₹1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | ₹10000 |
| Listing at | BSE |
| Credit Rating | Acuité Ratings & Research Limited : ACUITE BBB |
KLM Axiva Finvest Limited's revenue increased by 8% and profit after tax (PAT) dropped by 12% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 1,933.41 | 1,938.25 | 1,719.30 |
| Revenue | 340.66 | 315.92 | 278.75 |
| Profit After Tax | 20.19 | 23.03 | 18.33 |
| Amount in ₹ Crore | |||
The Promoter of the company is Biji Shibu.
| # | Issue Objects |
|---|---|
| 1 | For onward lending, financing and repayment/prepayment of principal and interest on existing borrowings; and |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Cumulative | Monthly | Monthly | Annual | Monthly | Annual | Monthly | Annual | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 400 Days | 16 Months | 18 Months | 2 Years | 2 Years | 3 Years | 3 Years | 5 Years | 5 Years | 79 Months |
| Coupon (% per Annum) | 9.50% | NA | 9.85% | 10.00% | 10.25% | 10.25% | 10.50% | 10.75% | 11.00% | NA |
| Effective Yield (% per Annum) | 9.92% | 9.96% | 10.31% | 10.47% | 10.25% | 10.75% | 10.50% | 11.30% | 11.00% | 11.10% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,135.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 2,000.00 |
KLM Axiva Finvest is a non-deposit taking midddle layer NBFC (Non-banking Finance Company) in India. The company primarily serves low and middle-income individuals and corporates.
It offers primarily operates in 4 verticals 1. gold loans, 2. micro, small and medium enterprises loans (MSME), 3. personal loans, and 4. microfinance loans.
In Fiscal 2025, the company has AUM of Rs 1,67,385.04 lakhs. As on June 30, 2025, it has 668 branches across six states - Kerala, Karnataka, Tamil Nadu, Telangana, Andhra Pradesh and Maharashtra.