| Issue Size (Base) | ₹50.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 400 days, 16, 18 and 79 Months, 2 , 3 and 5 Years |
| Credit Rating | ACUITE BBB/Stable by Acuite Ratings & Research Limited and IND BBB/Stable by India Ratings & Research Private Limited. |
| Series | Series I to X |
| Payment Frequency | Monthly, Annual and Cumulative |
KLM Axiva Finvest Limited's revenue increased by 15.41% and profit after tax (PAT) rose by 25.63% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 1,960.34 | 1,719.30 |
| Revenue | 315.92 | 273.75 |
| Profit After Tax | 23.03 | 18.33 |
| Amount in ₹ Crore | ||
The Promoter of the company is Biji Shibu.
| # | Issue Objects |
|---|---|
| 1 | For onward lending, financing and repayment/prepayment of principal and interest on existing borrowings; and |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Cumulative | Monthly | Monthly | Annual | Monthly | Annual | Monthly | Annual | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 400 Days | 16 Months | 18 Months | 2 Years | 2 Years | 3 Years | 3 Years | 5 Years | 5 Years | 79 Months |
| Coupon (% per Annum) | 9.50% | NA | 9.85% | 10.00% | 10.25% | 10.25% | 10.50% | 10.75% | 11.00% | NA |
| Effective Yield (% per Annum) | 9.92% | 9.96% | 10.31% | 10.47% | 10.25% | 10.75% | 10.50% | 11.30% | 11.00% | 11.10% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,135.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 2,000.00 |
The NCDs proposed to be issued under this Issue have been rated "ACUITE BBB", by Acuitรฉ Ratings & Research Limited ("IRRPL") for an amount up to โน 10,000 lakhs.
KLM Axiva Finvest is a non-deposit taking non-banking finance company primarily serving low and middle income individuals and businesses. The company operates in four business verticals;
1. Gold Loan business
2. Micro, small and medium enterprise loans
3. Personal loan, and
4. Microfinance loan
As on September 30, 2024, the company operates through 670 branches across 6 states, including Kerala, Karnataka, Telangana, Tamil Nadu, Andhra Pradesh, and Maharashtra.
As of quarter ended June 30, 2024, the company's AUM is Rs 1,68,511.13 lakhs.