| Issue Size (Base) | Rs 100 Cr |
| Issue Size (Shelf) | Rs 100 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 5 NCD |
| Min Order Amount | โน5000 |
| Listing at | BSE |
| Tenor | 366 & 400 days/ 18 & 80 months/ 2, 3, & 5 years |
| Credit Rating | Care BB+; Positive (Double B Plus with Positive Outlook) |
| Series | Series I to X |
| Payment Frequency | Monthly, Annual, and Cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Interest on return | TBD |
| KLM Finvest Financials (₹ in Cr) | 30-Sep-2021 | 31-Mar-2021 |
|---|---|---|
| Total Assets | ₹1,075.91 | ₹823.84 |
| Total Income | ₹87.43 | ₹126.51 |
| Net Profit/Loss | ₹6.30 | ₹7.06 |
Ms. Biji Shibu is the the company's promoter
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending, financing, and repayment or prepayment of principal and interest on existing borrowings. |
| 2 | General corporate purposes. |
| Tenure | 366 days | 400 days | 18 Months | 2 years | 2 years | 3 years | 3 years | 5 years | 5 years | 80 Months |
| Options | I | II | III | IV | V | VI | VI | VII | IX | X |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Cumulative | Cumulative | Monthly | Annual | Monthly | Annual | Monthly | Annual | Cumulative |
| Coupon Rate % Per Annum | 9.75% | NA | NA | 10% | 10.25% | '10.25% | 10.50% | 11% | 11.25% | NA |
| Coupon Type | Fixed | |||||||||
| Redemption Amount (? /NCD) for Debenture Holders (%) | 1000 | 1,114 | 1,163 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 2,000 |
| Effective Yield (%) | 10.20% | 10.35% | 10.59% | 10.47% | 10.25% | 10.75% | 10.50% | 11.57% | 11.25% | 10.96% |
Care Ratings has rated the issue with Care BB+ with a positive outlook that indicates moderate level of risks regarding timely servicing of financial obligations of the instrument.
KLM Axiva Finvest is a non-banking non-deposit taking financial service company (NBFC). The company offers Gold Loans (Lending money of pledging of household gold jewellery), MSME (Micro, Small, and Medium Enterprise) Loans, Personal Loans and Microfinance Loans services to customers. As of Dec 31, 2021, it has 342 branches in Karnataka, Kerala, Tamil Nadu, and Telangana. As of 30 Sep 2021, KLM has reported a total AUM of Rs. 94,170.90 Lakh.
Product Portfolio