| Issue Size (Base) | Rs 100 Cr |
| Issue Size (Shelf) | Rs 100 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 5 NCD |
| Min Order Amount | โน5000 |
| Listing at | BSE |
| Tenor | 400 Days/ 16, 18, 82 Months/ 2, 3, 5 Years |
| Credit Rating | 'IND BBB-/Stable', by India Ratings & Research Private Limited (India Ratings) |
| Series | Series I to X |
| Payment Frequency | Monthly, Annual and Cumulative |
| Basis of Allotment | First Come First Serve Basis |
| KLM Finvest Financials (₹ in Cr) | 31-Mar-2022 | 31-Mar-2021 |
|---|---|---|
| Total Assets | ₹1472.19 | ₹823.84 |
| Total Income | ₹185.92 | ₹126.51 |
| Net Profit/Loss | ₹11.39 | ₹7.06 |
Ms. Biji Shibu is the promoter of KLM Axiva Finvest Ltd.
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending, financing, and repayment/prepayment of principal and interest on existing borrowings |
| 2 | General Corporate Purposes |
| Tenure | 400 days | 16 Months | 18 Months | 2 years | 2 years | 3 years | 3 years | 5 years | 5 years | 82 Months |
| Options | I | II | III | IV | V | VI | VI | VII | IX | X |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Cumulative | Monthly | Monthly | Annual | Monthly | Annual | Monthly | Annual | Cumulative |
| Coupon Rate % Per Annum | 8.75% | NA | 9.10% | 9.25% | '9.50% | 9.50% | 9.75% | 10.50% | 10.75% | NA |
| Coupon Type | Fixed | |||||||||
| Redemption Amount (₹/NCD) for Debenture Holders (%) | 1000 | 1,128 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 2,000 |
| Effective Yield (%) | 9.11% | 9.47% | 9.49% | 9.65% | 9.50% | 9.92% | 9.75% | 11.02% | 10.75% | 10.68% |
KLM Axiva Finvest NCD is Rated 'IND BBB-/Stable', by India Ratings & Research Private Limited (India Ratings).
KLM Axiva Finvest is a non-banking non-deposit taking financial service company (NBFC). The company offers Gold Loans (Lending money by pledging household gold jewellery), MSME (Micro, Small, and Medium enterprises) Loans, Personal Loans, and Microfinance Loans services to customers.
The company offers loans to the customers which are typically businessmen, vendors, traders, farmers, salaried individuals, and families. As on June 30, 2022, it has a distribution network of 502 branches which is spread across Kerala, Karnataka, Tamil Nadu, Telangana, and Andhra Pradesh.