| Issue Size (Base) | ₹150.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, and 60 Months |
| Credit Rating | CARE AA-/Stable by CARE Ratings Limited. |
| Series | Series I to V |
| Payment Frequency | Quarterly, Annual and Cumulative |
Indostar Capital Finance Limited's revenue increased by 18% and profit after tax (PAT) dropped by -49% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
| Assets | 11,120.7 | 9,122.19 | 9,661.47 | |||||||||||||||||||||||||||
| Revenue | 1,397.54 | 1,179.65 | 1,174.29 | |||||||||||||||||||||||||||
| Profit After Tax | 115.83 | 225.15 | -736.51 | |||||||||||||||||||||||||||
| Net Worth | 3,220.22 | 3,097.65 | 2,917.19 | |||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||
The company intends to use the net proceeds from the issue towards the funding of the following objectives:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending |
| 2 | General Corporate Purposes |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | |
|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Quarterly | Annual | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 60 Months |
| Coupon (% per Annum) | 10.5% | NA | 10.3% | 10.7% | 10.5% |
| Effective Yield (% per Annum) | 10.5% | 10.5% | 10.7% | 10.7% | 10.49% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,221.31 | Rs 1,000 | Rs 1,000 | Rs 1,000 |
The NCDs to be issued under the Issue have been rated “CARE AA-/Stable” (pronounced as CARE Double A Minus; Outlook: Stable) by CARE Ratings Limited for an amount of Rs. 50,000 Lakh.
Indostar Capital Finance Limited was incorporated in July 2009 and is a Non-Banking Finance Company (“NBFC”) registered with the Reserve Bank of India as NBFC-ML. Indostar Capital Finance Limited is a professionally managed, institutionally owned company primarily providing secured financing solutions to borrowers across various categories: Used and New Vehicle Financing for transporters, Affordable Housing Loans for borrowers, SME Loans and Structured Finance Solutions for corporates.
The company operates in the business areas of commercial vehicle finance, housing finance, SME loans and corporate loans, with a focus on commercial vehicle finance and housing finance. The company is also active in SME financing and corporate loans and has actively reduced its exposure to these segments over the last two years.
The company has a strong, experienced and dedicated management team whose senior executives have an average of 22 years of experience in the Indian financial services industry as of June 30, 2024. In addition, the Board consists of a balanced team of independent directors, and qualified and experienced employees who have extensive knowledge and experience in vehicle finance, housing finance and banking.
They secured funding from a variety of sources including term loans and working capital facilities, proceeds from issuance of NCDs, from banks, mutual funds, insurance companies and other domestic development finance institutions to meet their capital requirements on a standalone basis. By diversifying funding sources, we were able to strengthen their liquidity position.