| Issue Size (Base) | ₹200.00 Cr |
| Issue Size (Shelf) | ₹2000.00 Cr |
| Face Value | ₹1000 each NCD |
| Issue Price | ₹1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | ₹10000 |
| Listing at | BSE, NSE |
| Tenor | 24, 36, 60, 84 and120 Months |
| Credit Rating | “CRISIL AA/Stable” by CRISIL Ratings Limited and “[ICRA]AA (Stable)” by ICRA Limited |
| Series | Series I to XII |
| Payment Frequency | Monthly, Annual and Cumulative |
| Period Ended | 31 Mar 2021 | 31 Mar 2022 | 31 Mar 2023 |
| Assets | 93,239.03 | 81,973.32 | 74,945.24 |
| Revenue | 10,030.12 | 8,993.90 | 8,725.79 |
| Profit After Tax | 1,201.59 | 1,177.74 | 1,127.68 |
| Net Worth | 16,076.03 | 16,616.23 | 17,303.42 |
| Reserves and Surplus | |||
| Total Borrowing |
The Company has no identifiable promoters and is a professionally managed company.
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment of interest and principal of existing borrowings of the Company; and |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Monthly | Cumulative | Annual | Monthly | Cumulative | Annual | Monthly | Annual | Monthly | Annual | Monthly |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 84 Months | 84 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 9.65% | 9.25% | NA | 9.90% | 9.48% | NA | 10.15% | 9.71% | 10.50% | 10.03% | 10.75% | 10.25% |
| Effective Yield (% per Annum) | 9.64% | 9.64% | 9.65% | 9.88% | 9.89% | 9.90% | 10.14% | 10.14% | 10.49% | 10.49% | 10.74% | 10.74% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,202.65 | Rs 1,327.75 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued under this Issue have been rated CRISIL AA/Stable by CRISIL Ratings Limited and ICRA AA (Stable) by ICRA Limited with such ratings considered to have a stable outlook.
Indiabulls Housing Finance Limited was incorporated in 2005 and is a non-deposit taking housing finance company (“HFC”) registered with the NHB. It is also a financial institution registered under the SARFAESI Act. It mainly extends housing and real estate loans to its diversified customer base, which includes (i) salaried employees, (ii) self-employed individuals, (iii) micro, small and medium enterprises (“MSMEs”) and (iv) corporations.
They primarily focus on long-term, mortgage-backed loans. It also offers mortgage loans to real estate developers in India in the form of rent rebates for commercial premises and construction financing for the construction of residential buildings. A large portion of the loan portfolio consists of residential loans, including those in the affordable housing segment.
The Company borrows long-term and medium-term loans from banks and other financial institutions, including external commercial loans and the issuance of non-convertible debt securities. The company has a diversified lender base that includes public companies, private banks, and other financial institutions. They also sell portions of their portfolio through securitization and/or direct assignment of loan receivables to various banks and other financial institutions, which is an important source of liquidity for us.