| Issue Size (Base) | Rs. 100 Cr |
| Issue Size (Shelf) | Rs. 900 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 24, 36, and 60 months |
| Credit Rating | CRISIL AA/Stable by CRISIL Ratings and BWR AA+/Stable by Brickwork Ratings |
| Series | Series I to VIII |
| Payment Frequency | Monthly, Annual, and cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Indiabulls Housing Finance Financials (₹ in Cr) | 30-Sep-2021 | 31-Mar-2020 | 31-Mar-2019 |
|---|---|---|---|
| Total Assets | ₹93,237.87 | ₹102,872.03 | ₹130,103.92 |
| Total Income | ₹10,030.12 | ₹13,223.23 | ₹17,027.04 |
| Net Profit/Loss | ₹1,201.59 | ₹2,165.92 | ₹4,057.79 |
Mr. Sameer Gehlaut is the promoter of the company.
The net proceeds from the Tranche I NCD issue will be utilized towards the following objectives;
| # | Issue Objects |
|---|---|
| 1 | For onward lending, financing, and repayment of interest and principal of existing borrowings. |
| 2 | General corporate purposes. |
| Tenure | 24 months | 24 months | 24 months | 36 months | 36 months | 36 months | 60 months | 60 months |
| Options | I | II | III | IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Monthly |
| Coupon Rate % Per Annum for NCD holders in category I & II | 8.35% | NA | 8.05% | 8.50% | 'NA | 8.20% | 8.75% | 8.43% |
| Coupon Rate % Per Annum for NCD holders in category III & IV | 8.75% | NA | 8.42% | 9.00% | NA | 8.66% | 9.25% | 8.89% |
| Effective Yield (% per annum) for NCD holders in category I & II | 8.34% | 8.35% | 8.36% | 8.49% | 8.50% | 8.51% | 8.74% | 8.76% |
| Effective Yield (% per annum) for NCD holders in category III & IV | 8.74% | 8.75% | 8.75% | 8.99% | 9.00% | 9.01% | 9.24% | 9.26% |
| Amount on Maturity for NCD holders in category I & II | ₹1,000 | ₹1,174.25 | ₹1,000 | ₹1,000 | ₹1,277.60 | ₹1,000 | ₹1,000 | ₹1,000 |
| Amount on Maturity for NCD holders in category III & IV | ₹1,000 | ₹1,182.95 | ₹1,000 | ₹1,000 | ₹1,295.35 | ₹1,000 | ₹1,000 | ₹1,000 |
Indiabulls Housing Finance is one of the India's largest housing finance company in terms of AUM. It is a non-deposit taking housing finance company that primarily offers long-term secured mortgage backed loans. The business provide housing loans to individuals, micro, small and medium sized enterprises (MSMEs). It further offer mortgage loans to real estate developers in India in form of lease rental discounting for commercial premises and construction finance to construct residential properties. As of March 31, 2021, its consolidated AUM incudes 65% housing loans and 35% classificed as non-housing loans.
As of September 30, 2021, it has a network of 135 offices spread across 92 cities with a direct sales staff of over 1496 employees.