| Issue Size (Base) | ₹100.00 Cr |
| Issue Size (Shelf) | ₹1400.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 24, 36 and 60 months |
| Credit Rating | CRISIL AA/Stable and ICRA AA |
| Series | Series I to VIII |
| Payment Frequency | Monthly, Annual and Cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Period Ended | Total Assets | Total Revenue | Profit After Tax |
|---|---|---|---|
| 31-Mar-20 | 102872.03 | 13223.23 | 2165.92 |
| 31-Mar-21 | 93239.03 | 10030.12 | 1201.59 |
| 31-Mar-22 | 81973.32 | 8993.9 | 1177.74 |
| Amount in โน Crore | |||
Mr. Sameer Gehlaut is the company promoter.
The NCD purposes to raise funds for the following purposes;
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment of interest and principal of existing borrowings of the Company. |
| 2 | General corporate purposes. |
| ย | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 |
|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Monthly | Cumulative | Annual | Monthly | Cumulative | Annual | Monthly |
| Nature | Secured | |||||||
| Tenor | 24 months | 24 months | 24 months | 36 months | 36 months | 36 months | 60 months | 60 months |
| Coupon Rate (Retail) | 9.30% | 8.94% | NA | 9.55% | 9.16% | NA | 9.80% | 9.39% |
| Effective Yield (% per Annum) | 9.29% | 9.30% | 9.30% | 9.54% | 9.54% | 9.55% | 9.79% | 9.80% |
| Amount on Maturity | Rs 1,000 | Rs 1,000 | Rs 1,194.95 | Rs 1,000 | Rs 1,000 | Rs 1,297.15 | Rs 1,000 | Rs 1,000 |
The NCDs proposed to be issued under this Issue have been rated CRISIL AA/Stable" by CRISIL Ratings Limited and ICRA AA by ICRA Limited with such ratings considered to have a stable outlook.
Indiabulls Housing Finance Limited incorporated on May 10, 2005. IBHFL offers quick, convenient and competitively priced home loans in the affordable housing segment. The company primary goal is to ensure a superior home buying experience to its customers and to make housing finance more affordable and viable by contributing to the ecosystem that supports it.
Indiabulls Housing Finance (IBHFL) is a non-deposit taking housing finance company (HFC) registered with the NHB. They are also a notified financial institution under the SARFAESI Act. Their focus primarily on long-term secured mortgage-backed loans. This Limited primarily offer housing loans and loans against property to its target client base of salaried and self-employed individuals and micro, small and medium-sized enterprises (MSMEs) and corporates
As at June 30, 2022, their consolidated borrowings (other than debt securities) were 31,955.59 crores, consolidated debt securities were 19,116.48 crores and consolidated subordinated liabilities were 4,614.04 crores. IBHFL rely on long-term and medium-term borrowings from banks and other financial institutions, including external commercial borrowings and issuances of non-convertible debentures. Indiabulls Housing has diversified lender base, comprising public sector undertakings (PSUs), private banks and other financial institutions.