| Issue Size (Base) | Rs 800 Cr |
| Issue Size (Shelf) | Rs 1400 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36 and 60 months |
| Credit Rating | CRISIL AA/Stable by CRISIL Ratings Limited and ICRA AA by ICRA Limited |
| Series | Series I to VIII |
| Payment Frequency | Monthly, Annual and Cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Interest on return | TBD |
| Indiabulls Housing Finance Limited Financials (₹ in Cr) | 31-Mar-2022 | 31-Mar-2021 | 31-Mar-2020 | |||||
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹81973.32 | ₹93239.03 | ₹102872.03 | |||||
| Total Income | ₹8993.9 | ₹10030.12 | ₹13223.23 | |||||
| Net Profit/Loss | ₹1177.74 | ₹1201.59 | ₹2165.92 |
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment of interest and principal of existing borrowings of the Company |
| 2 | General corporate purposes. |
| Tenure | 24 months | 24 months | 24 months | 36 months | 36 months | 36 months | 60 months | 60 months |
| Options | I | II | III | IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Monthly |
| Coupon Rate % Per Annum for NCD holders in category I, II, III & IV | 9.05% | NA | 8.70% | 9.30% | 'NA | 8.94% | 9.55% | 9.15% |
| Effective Yield (% per annum) for NCD holders in category I, II, III, & IV | 9.04% | 9.05% | 9.04% | 9.29% | 9.30% | 9.31% | 9.54% | 9.54% |
| Amount on Maturity for NCD holders in category I, II, III & IV | ₹1,000 | ₹1,189.47 | ₹1,000 | ₹1,000 | ₹1,306.07 | ₹1,000 | ₹1,000 | ₹1,000 |
Indiabulls Housing Finance Limited is a non-deposit taking housing finance company (“HFC”). The company primarily offer housing loans and loans against property to our target client base of salaried and self-employed individuals and micro, small and medium-sized enterprises (“MSMEs”) and corporates. As of June 30, 2022, it has a network of 162 branches spread across India and a direct sales team of 1,912 employees.
The company offers various services like Home Loans, Home Renovation Loans, Rural Home Loans, and Home Extension Loans among others.