| Issue Size (Base) | ₹100.00 Cr |
| Issue Size (Shelf) | ₹2000.00 Cr |
| Face Value | ₹1000 each NCD |
| Issue Price | ₹1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | ₹10000 |
| Listing at | BSE, NSE |
| Tenor | 24, 36, 60, 84 and 120 Months |
| Credit Rating | “CRISIL AA/Stable” by CRISIL Ratings Limited and “[ICRA]AA (Stable)” by ICRA Limited. |
| Series | Series I to XII |
| Payment Frequency | Monthly, Annual and Cumulative |
Indiabulls Housing Finance Limited's revenue decreased by -2.98% and profit after tax (PAT) dropped by -4.25% between the financial year ending with March 31, 2023 and March 31, 2022.
| Period Ended | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
| Assets | 74,945.24 | 81,973.32 | 93,239.03 |
| Revenue | 8,725.79 | 8,993.90 | 10,030.12 |
| Profit After Tax | 1,127.68 | 1,177.74 | 1,201.59 |
| Reserves and Surplus | 18,353.75 | 17,678.34 | 17,255.64 |
| Amount in ₹ Crore | |||
The Company has no identifiable promoters and is a professionally managed company.
The company proposes to utilize the funds that are being raised through this Tranche VI Issue, after deducting the Issue-related expenses to the extent payable by the company, towards funding the following objects:
| # | Issue Objects |
|---|---|
| 1 | For onward lending, financing, and repayment of interest and principal of existing borrowings of the company; and |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Monthly | Cumulative | Annual | Monthly | Cumulative | Annual | Monthly | Annual | Monthly | Annual | Monthly |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 84 Months | 84 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 9.65% | 9.25% | NA | 9.90% | 9.48% | NA | 10.15% | 9.71% | 10.50% | 10.03% | 10.75% | 10.25% |
| Effective Yield (% per Annum) | 9.65% | 9.65% | 9.65% | 9.90% | 9.90% | 9.90% | 10.15% | 10.15% | 10.50% | 10.50% | 10.74% | 10.75% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,202.32 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,327.38 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued under this Issue have been rated "CRISIL AA/Stable" by CRISIL Ratings Limited and "[ICRA]AA (Stable)" by ICRA Limited.
Indiabulls Housing Finance Limited was incorporated in 2005 and is a non-deposit taking housing finance company (“HFC”) registered with the NHB. It is also a notified financial institution under the SARFAESI Act. The Company mainly provides housing and real estate loans to a diversified customer base which includes (i) salaried employees, (ii) self-employed, (iii) micro, small and medium enterprises (“MSMEs”) and (iv) corporates.
They focus primarily on long-term, mortgage-backed loans. In addition, it offers mortgage loans to real estate developers in India in the form of rent concessions for commercial premises and construction loans for the construction of residential buildings. A large part of the loan portfolio consists of home loans, including in the affordable housing segment.
As of March 31, 2023, the company had a network of 217 branches across India, giving it a pan-India presence. This nationwide presence enables us to carry out loan processing, appraisal and customer relationship management efficiently and cost-effectively. As of March 31, 2023, the company has a direct sales team of 2,128 employees spread across the network.
The Company has a long-term credit rating of “CRISIL AA/Stable” from CRISIL, “[ICRA]AA (Stable)” from ICRA, “CARE AA; Negative” from CARE Ratings and “BWR AA+/ Stable” from Brickwork Ratings for non-convertible debentures and a subordinated debt programme. In addition, the company has a long-term credit rating of “CRISIL AA/Stable” from CRISIL, “CARE AA; Negative” from CARE Ratings and “BWR AA+/ Stable” from Brickwork Ratings for its long-term investments. It also has the highest short-term credit rating of “CRISIL A1+” from CRISIL, “CARE A1+” from CARE Ratings and “BWR A1+ (affirmed)” from Brickwork Ratings for its commercial paper programme.