| Issue Size (Base) | ₹75.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 366 days, 18, 30, 60 and 66 months |
| Credit Rating | CRISIL BBB+/Stable by CRISIL Ratings Limited. |
| Series | Series I to VII |
| Payment Frequency | Monthly and Cumulative |
Indel Money Limited's revenue increased by 55% and profit after tax (PAT) rose by 94% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | |||||||||||||||||||||||||||
| Assets | 1,244.93 | 1,005.45 | 736.79 | |||||||||||||||||||||||||||
| Revenue | 291.13 | 187.3 | 123 | |||||||||||||||||||||||||||
| Profit After Tax | 39.86 | 20.54 | 2.11 | |||||||||||||||||||||||||||
| Net Worth | 211.18 | 161.63 | 100.48 | |||||||||||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||||||||||||
The Company proposes to utilize the funds towards funding the following objects:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment/prepayment of principal and interest on borrowings of the Company |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | |
|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Cumulative | Monthly | Monthly | Cumulative | Monthly | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 366 Days | 366 Days | 18 Months | 30 Months | 30 Months | 60 Months | 66 Months |
| Coupon (% per Annum) | 10% | NA | 10.5% | 11% | NA | 12% | NA |
| Effective Yield (% per Annum) | 10.47% | 10% | 11.02% | 11.57% | 11% | 12.68% | 13.44% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,100.29 | Rs 1,000 | Rs 1,000 | Rs 1,298.1 | Rs 1,000 | Rs 2,000.85 |
The NCDs proposed to be issued under this Issue have been rated CRISIL BBB+/Stable by CRISIL Ratings Limited. With this rating, they are considered to have a moderate degree of safety and moderate credit risk.
Indel Money is a non-deposit-taking Non-Banking Finance Company (NBFC) in India. The company offers gold loans against the pledge of household gold jewellery in Kerala, Tamil Nadu, Karnataka, Andhra Pradesh, Odisha, Maharashtra, Telangana, and the union territory of Puducherry.
As of Sep 30, 2024, the company's Gold Loan portfolio and AUM accounted for Rs 67,132.98 Lakhs and Rs 81,470.86 Lakhs. The company also offers a range of loans against property, business loans, and personal loans.