| Issue Size (Base) | ₹300.00 Cr |
| Issue Size (Shelf) | ₹5000.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 24, 36 and 60 Months |
| Credit Rating | CRISIL AA/Stable by CRISIL Limited and ICRA AA (stable) by ICRA Limited. |
| Series | Series I to VII |
| Payment Frequency | Monthly, Annual and Cumulative |
| Period Ended | Total Assets | Total Revenue | Profit After Tax | Reserves and Surplus |
|---|---|---|---|---|
| 31-Mar-21 | 40,662.05 | 5,968.04 | 760.81 | 53.38 |
| 31-Mar-22 | 45,910.44 | 7,023.61 | 1,188.25 | 64.07 |
| 31-Mar-23 | 53,001.33 | 8,447.11 | 1,607.55 | 89.08 |
| Amount in โน Crore | ||||
Mr. Nirmal Bhanwarlal Jain and Mr. R. Venkatraman are the company promoters.
The company intends to utilize the proceeds from the net issue for the following objects:
| # | Issue Objects |
|---|---|
| 1 | Onward lending, financing, and refinancing the existing indebtedness of the company (payment of the interest and/or repayment /prepayment of the principal of borrowings), and |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | |
|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Annual | Cumulative | Monthly | Annual | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months |
| Coupon (% per Annum) | 8.35% | NA | 8.50% | NA | 8.65% | 9.00% | NA |
| Effective Yield (% per Annum) | 8.34% | 8.35% | 8.49% | 8.50% | 8.99% | 8.99% | 9.00% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,174.25 | Rs 1,000.00 | Rs 1,277.60 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,539.35 |
The NCDs proposed to be issued under this Issue have been rated CRISIL AA/Stable by CRISIL Ratings Limited and ICRA AA (stable) by ICRA Limited. Such ratings indicated that the instruments are considered to have a high degree of safety regarding timely servicing of financial obligations and carry very low credit risk.
IIFL Finance Limited was established in October 1995. The company is a systemic, non-deposit taking, non-banking finance company registered with the RBI ("NBFC-ND-SI"), serving the credit needs of a wide range of customers through a variety of products. The product range includes housing loans, gold loans, business loans including real estate loans and financing for medium and small enterprises, microfinance, construction and real estate financing, and capital market financing for retail and corporate customers.