| Issue Size (Base) | ₹100.00 Cr |
| Issue Size (Shelf) | ₹2500.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 15, 24, 36 and 60 Months |
| Credit Rating | CRISIL AA/Stable by CRISIL Limited and ICRA AA (stable) by ICRA Limited. |
| Series | Series I to IX |
| Payment Frequency | Monthly, Annual and Cumulative |
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 55,372.41 | 62,421.16 | 53,001.32 | 45,910.18 |
| Revenue | 5,201.98 | 10,490.47 | 8,447.11 | 7,006.28 |
| Profit After Tax | 245.09 | 1,974.22 | 1,607.55 | 1,188.25 |
| Net Worth | 11,867.93 | 10,357.16 | 8,790.5 | 6,273.85 |
| Amount in ₹ Crore | ||||
Mr. Nirmal Bhanwarlal Jain and Mr. R. Venkatraman are the company promoters.
The company intends to utilize the proceeds from the net issue for the following objects:
| # | Issue Objects |
|---|---|
| 1 | Onward lending, financing, and refinancing the existing indebtedness of the company (payment of the interest and/or repayment /prepayment of the principal of borrowings), and |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 15 Months | 15 Months | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months |
| Coupon (% per Annum) | 9% | NA | 9.3% | NA | 9.35% | 9.75% | NA | 9.6% | 10.25% |
| Effective Yield (% per Annum) | 9.06% | 9% | 9.3% | 9.3% | 9.76% | 9.74% | 9.75% | 10.03% | 10.24% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,113.67 | Rs 1,000 | Rs 1,194.65 | Rs 1,000 | Rs 1,000 | Rs 1,322.28 | Rs 1,000 | Rs 1,000 |
The NCDs proposed to be issued under this Issue have been rated CRISIL AA/Stable by CRISIL Ratings Limited and ICRA AA (stable) by ICRA Limited. Such ratings indicated that the instruments have a high degree of safety regarding timely servicing of financial obligations and carry very low credit risk.
IIFL Finance is a Middle Layer non-banking financial company registered with the RBI. The company offers various financing solutions, including home loans, gold loans, MSME loans (secured and unsecured), personal loans, micro finance loans, construction and real estate finance, supply chain finance, and capital market finance.
Through the diversified product offerings, the company caters to both retail and corporate clients. As of December 31, 2024, it has an aggregate asset under management of Rs 71,410.19 crore