| Issue Size (Base) | ₹500.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Credit Rating | Crisil Ratings Limited : BBB- |
ICL Fincorp Ltd.'s revenue increased by 32% and profit after tax (PAT) rose by 2925% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 |
| Assets | 852.92 | 637.95 |
| Total Income | 191.69 | 145.69 |
| Profit After Tax | 2.44 | 0.08 |
| Net Worth | 110.07 | 85.12 |
| Reserves and Surplus | 45.11 | 32.53 |
| Total Borrowing | 87.63 | 54.32 |
| Amount in ₹ Crore | ||
The Company proposes to utilise the funds which are being raised through the Issue, after deducting the Issue-related expenses to the extent payable by the Company towards funding the following objectives:
| # | Issue Objects |
|---|---|
| 1 | For onward lending, financing, and for repayment/prepayment of principal and interest on existing borrowings of the Company; and |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Monthly | Monthly | Cumulative | Cumulative | Cumulative | Annual | Annual | Cumulative |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 13 Months | 24 Months | 36 Months | 60 Months | 13 Months | 24 Months | 36 Months | 24 Months | 36 Months | 68 Months |
| Coupon (% per Annum) | 10.50% | 11.00% | 11.50% | 12.00% | NA | NA | NA | 11.25% | 11.75% | NA |
| Effective Yield (% per Annum) | 11.02% | 11.57% | 12.13% | 12.68% | 11.00% | 11.50% | 12.00% | 11.25% | 11.75% | 12.62% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,119.70 | Rs 1,243.23 | Rs 1,404.93 | Rs 1,000.00 | Rs 1,000.00 | Rs 2,000.00 |
ICL Fincorp is a non-deposit taking non-banking financial company in India. The company primarily offers loans against household gold jewellery (Gold Loans) to middle-class individuals with significant presence in southern region i.e., Tamil Nadu, Kerala, Andhra Pradesh, Karnataka, Telangana, and Odisha.
As of March 31, 2025, it has 293 branches and as on Dec 31, 2024, its Asset Under Management (AUM) stood at Rs 57,19,470.30 thousands.