| Issue Size (Base) | Rs. 150 Cr |
| Issue Size (Shelf) | Rs. 150 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60, and 120 months |
| Credit Rating | CRISIL AA-/ Negative and ACUITE AA/Negative |
| Series | Series I to X |
| Payment Frequency | Monthly, Annual, and cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Edelweiss Housing Finance Financials (₹ in Cr) | 31-Mar-2021 | 31-Mar-2020 | 31-Mar-2019 |
|---|---|---|---|
| Total Assets | ₹4,931.10 | ₹5,050.83 | ₹5,451.72 |
| Total Income | ₹551.05 | ₹607.39 | ₹665.89 |
| Net Profit/Loss | ₹3.73 | ₹1.55 | ₹62.46 |
Edelweiss Financial Services Limited, Edelweiss Rural & Corporate Services Limited, and Edelweiss Finance Company Limited are the company promoters.
The NCD purposes to utilize funds for the following purposes;
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment/prepayment of interest and principal of existing borrowings of our company. |
| 2 | General corporate purposes. |
| Tenure | 24 months | 24 months | 36 months | 36 months | 36 months | 60 months | 60 months | 60 months | 120 months | 120 months |
| Options | I | II | III | IV | V | VI | VII | VIII | IX | X |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual |
| Coupon Rate % Per Annum for NCD holders in category I, II, III, & IV | 8.50% | NA | 8.70% | 9.05% | 'NA | 9.15% | 9.55% | NA | 9.30% | 9.70% |
| Effective Yield (Per Annum) for NCD holders in category I, II, III & IV | 8.49% | 8.50% | 9.05% | 9.04% | 9.05% | 9.54% | 9.54% | 9.55% | 9.70% | 9.69% |
| Amount on Maturity for NCD holders in category I, II, III, & IV | ₹1,000 | ₹1,177.50 | ₹1,000 | ₹1,000 | ₹1,297.15 | ₹1,000 | ₹1,000 | ₹1,578.25 | ₹1,000 | ₹1,000 |
The NCDs proposed to be issued under the Issue have been rated CRISIL AA-/ Negative for an amount of Rs. 5,000 million by CRISIL Ratings Limited and "ACUITE AA/Negative" for an amount of Rs. 5,000 million by Acuitรฉ Ratings & Research Limited such ratings are considered to have a Negative outlook.
CRISIL has rated the instruments worth Rs. 500 Cr as CRISIL AA-/Negative while Acuite Ratings & Research has rated it as Acuite AA Negative. Instrument with such ratings are intended to have moderate level of risks regarding timely servicing of debt obligations.
Edelweiss Housing Finance is a non-deposit taking housing finance company that offers secured loan products to suit individuals needs including small ticket unsecured loans in rural areas and corporates. Edelweiss Housing Finance, a part of Edelweiss Group, is one of the leading diversified financial services groups in India. The company offers a range of mortgage-backed loan products including home loans to self-employed inviduals, salaried individuals, and others for purchase/construction, and renovation of residential properties. However, non-housing loan products include loan against property (LAP), loans for business purchase, and to purcase commercial property for investment in assets.
The company offers a range of mortgage-backed related loan products including;
As of December 31, 2021, it has 68 offices in 67 cities in India.