| Issue Size (Base) | ₹125.00 Cr |
| Issue Size (Shelf) | ₹250.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60 and 120 Months |
| Credit Rating | โCRISIL A+/Stable by by CRISIL Ratings Limited and โ[ICRA] A+ โ by ICRA Limited |
| Series | Series I to X |
| Payment Frequency | Monthly and Annually |
| Period Ended | 30 Mar 2023 | 30 Mar 2022 |
| Assets | 44,064.27 | 43,279.78 |
| Revenue | 8,632.59 | 7,212.59 |
| Profit After Tax | 405.56 | 212.07 |
| Net Worth | 5,000.22 | 4,125.99 |
| Reserves and Surplus | ||
| Total Borrowing | 2,588.65 | 2,788.65 |
| Amount in โน Crore | ||
The company's promoters are Rashesh Shah, Mr. Venkatchalam Ramaswamy, Ms. Vidya Shah, and Ms. Aparna T.C..
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | For onward lending, financing, and repayment of interest and principal of existing borrowings of the Company. |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 8.95% | NA | 9.20% | 9.60% | NA | 9.67% | 10.10% | NA | 10.00% | 10.45% |
| Effective Yield (% per Annum) | 8.94% | 8.95% | 9.59% | 9.59% | 9.60% | 10.10% | 10.09% | 10.10% | 10.46% | 10.44% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,187.30 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,317.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,618.70 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued under this Issue have been rated CRISIL A+/Stable by CRISIL Ratings Limited and ICRA A+ย (Stable) by ICRA Limited with such ratings considered to have a stable outlook.
Established in November 1995, Edelweiss Financial Services Limited is one of India's leading financial services conglomerates, providing a solid platform to a diversified client base at national and global levels. Their constant and single-minded focus is to understand the needs of the clients and provide the right financial solutions. Their key business lines are present at every stage of a client's financial life, helping them to create, grow and protect wealth.
This diversified business model reflects their experience in the various consumer sectors in India, from industrial giants and large corporates to small businesses and the average Indian urban and rural household.