| Issue Size (Base) | ₹150.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60, 120 Months |
| Credit Rating | Crisil Ratings Limited : A+ |
| Series | Series 1 to 10 |
| Payment Frequency | Annual, Na and Monthly |
Edelweiss Financial Services Ltd.'s revenue increased by 117% and profit after tax (PAT) rose by 962% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 10,197.22 | 8,745.95 | 8,878.91 |
| Total Income | 831.02 | 383.41 | 1,027.68 |
| Profit After Tax | 447.52 | -51.91 | 695.21 |
| Reserves and Surplus | 5,972.08 | 5,424.95 | 5,372.95 |
| Amount in ₹ Crore | |||
The company's promoters are Mr. Rashesh Chandrakant Shah, Mr. Venkatchalam A. Ramaswamy, Ms. Vidya Rashesh Shah, and Ms. Aparna T.C.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | For the purpose of repayment /prepayment of interest and principal of existing borrowings of the Company | |
| 2 | General Corporate Purposes | |
| Total | 0.00 |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 8.65% | NA | 8.80% | 9.15% | NA | 9.21% | 9.60% | NA | 9.58% | 10.00% |
| Effective Yield (% per Annum) | 8.64% | 8.65% | 9.15% | 9.14% | 9.15% | 9.60% | 9.59% | 9.60% | 10.00% | 9.99% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,180.75 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,300.70 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,581.85 | Rs 1,000.00 | Rs 1,000.00 |
Edelweiss Financial Services Limited (EFSL), previously known as Edelweiss Capital Limited, is a diversified financial services company headquartered in Mumbai and registered as a Merchant Banker.
Through its subsidiaries and group entities, the company offers a broad range of financial solutions, including retail and corporate lending, wealth management, mutual funds, alternative asset management, asset reconstruction, and life and general insurance services.
As of December 31, 2025, EFSL operated an extensive network of 263 offices across India and overseas, comprising 260 domestic branches and 3 international offices, enabling it to serve customers across multiple regions.