| Issue Size (Base) | ₹175.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Credit Rating | Crisil Ratings Limited : A+ |
Edelweiss Financial Services Ltd.'s revenue decreased by 1% and profit after tax (PAT) rose by 1% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 41,622.50 | 42,919.57 | 44,064.27 |
| Total Income | 9,518.71 | 9,601.58 | 8,632.59 |
| Profit After Tax | 535.82 | 528.05 | 405.56 |
| Reserves and Surplus | 58,260.31 | 59,593.96 | 77,563.93 |
| Amount in ₹ Crore | |||
The company's promoters are Mr. Rashesh Chandrakant Shah, Mr. Venkatchalam A. Ramaswamy, Ms. Vidya Rashesh Shah, and Ms. Aparna T.C.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | For the purpose of repayment /prepayment of interest and principal of existing borrowings of the Company | |
| 2 | General Corporate Purpose | |
| Total | 0.00 |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 8.65% | NA | 8.80% | 9.15% | NA | 9.21% | 9.60% | NA | 9.58% | 10.00% |
| Effective Yield (% per Annum) | 8.64% | 8.65% | 9.15% | 9.14% | 9.15% | 9.60% | 9.59% | 9.60% | 10.10% | 9.99% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,180.75 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,300.70 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,581.85 | Rs 1,000.00 | Rs 1,000.00 |
Established in November 1995, Edelweiss Financial Services Limited (EFSL), earlier known as Edelweiss Capital Limited, is a Mumbai-headquartered financial services company operating in investment banking and merchant banking.
The company offers a wide range of services through its subsidiaries, including retail and corporate lending, asset management (covering mutual funds and alternative investments), asset reconstruction, life and general insurance, as well as wealth management solutions
As of December 31, 2025, Edelweiss has a strong presence across India along with an international footprint, operating through 263 offices—260 within India and 3 overseas.