| Issue Size (Base) | ₹125.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Credit Rating | Crisil Ratings Limited : A+ |
Edelweiss Financial Services Ltd.'s revenue decreased by 1% and profit after tax (PAT) rose by 1% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 41,622.50 | 42,919.57 | 44,064.27 |
| Total Income | 9,518.71 | 9,601.58 | 8,632.59 |
| Profit After Tax | 535.82 | 528.05 | 405.56 |
| Reserves and Surplus | 58,260.31 | 59,593.96 | 77,563.93 |
| Amount in ₹ Crore | |||
The company's promoters are Mr. Rashesh Chandrakant Shah, Mr. Venkatchalam A. Ramaswamy, Ms. Vidya Rashesh Shah, and Ms. Aparna T.C.
The company intends to utilise the net proceeds towards the following objectives:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of repayment/prepayment of interest and principal of existing borrowings of the Company, and |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 8.85% | NA | 9.03% | 9.40% | NA | 9.44% | 9.85% | NA | 9.67% | 10.10% |
| Effective Yield (% per Annum) | 8.85% | 8.85% | 9.40% | 9.39% | 9.40% | 9.86% | 9.84% | 9.85% | 10.10% | 10.09% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,184.85 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,309.80 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,600.00 | Rs 1,000.00 | Rs 1,000.00 |
Edelweiss Financial Services Limited (EFSL)—earlier known as Edelweiss Capital Limited—is an investment banking and merchant banking company headquartered in Mumbai.
Through its various subsidiaries, Edelweiss offers a wide range of financial services, including retail and corporate lending, mutual fund and alternative asset management, asset reconstruction, life and general insurance, and wealth management. As of June 30, 2025, the Edelweiss Group consists of 27 subsidiaries.
The company has a strong footprint across India, supported by 254 offices nationwide, along with an international presence through three overseas offices.