| Issue Size (Base) | ₹150.00Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Credit Rating | Crisil Ratings Limited : A+ |
Edelweiss Financial Services Limited's revenue decreased by 1% and profit after tax (PAT) rose by 1% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 41,622.50 | 42,919.57 | 44,064.27 |
| Revenue | 9,518.71 | 9,601.58 | 8,632.59 |
| Profit After Tax | 535.82 | 528.05 | 405.56 |
| Amount in ₹ Crore | |||
The company's promoters are Mr. Rashesh Chandrakant Shah, Mr. Venkatchalam A. Ramaswamy, Ms. Vidya Rashesh Shah, and Ms. Aparna T.C.
The company intends to utilize the net proceeds towards the following objectives:
| # | Issue Objects |
|---|---|
| 1 | For the purpose ofrepayment /prepayment of interest and principal of existing borrowings of our Company, and |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 9.00% | NA | 9.12% | 9.50% | NA | 9.58% | 10.00% | NA | 9.80% | 10.25% |
| Effective Yield (% per Annum) | 9.00% | 9.00% | 9.51% | 9.49% | 9.50% | 10.01% | 9.99% | 10.00% | 10.24% | 10.24% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,188.10 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,313.30 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,611.00 | Rs 1,000.00 | Rs 1,000.00 |
Edelweiss Financial Services Limited (EFSL), incorporated in November 1995 and earlier known as Edelweiss Capital Limited, is a Mumbai-based investment banking and merchant banking company.
Through its 27 subsidiaries, Edelweiss offers retail and corporate lending, mutual funds, alternative investments, asset reconstruction, life and general insurance, and wealth management services.
As of June 30, 2025, the Group has a strong PAN-India presence with 254 domestic offices and 3 international offices.