| Issue Size (Base) | ₹100.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60 and 120 Months |
| Credit Rating | CRISIL A+/Watch Negative by CRISIL Ratings Limited. |
| Series | Series I to XII |
| Payment Frequency | Monthly and Annually |
Edelweiss Financial Services Limited's revenue increased by 11% and profit after tax (PAT) rose by 30% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | ||||||||||||||||||
| Assets | 42,919.57 | 44,064.27 | ||||||||||||||||||
| Revenue | 9,601.58 | 8,632.59 | ||||||||||||||||||
| Profit After Tax | 528.05 | 405.56 | ||||||||||||||||||
| Reserves and Surplus | 4,377.82 | 6,442.88 | ||||||||||||||||||
| Total Borrowing | 20,248.42 | 2,588.65 | ||||||||||||||||||
| Amount in ₹ Crore | ||||||||||||||||||||
The company's promoters are Mr. Rashesh Chandrakant Shah, Mr. Venkatchalam A. Ramaswamy, Ms. Vidya Rashesh Shah, and Ms. Aparna T.C.
The company intends to utilize the net proceeds towards the following objectives:
| # | Issue Objects |
|---|---|
| 1 | For repayment /prepayment of interest and principal of existing borrowings of the Company; and |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Annual | Monthly | Annual | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 9.5% | NA | 9.57% | 10% | NA | 10.04% | 10.5% | NA | 10.5% | 10.49% | 11% | 11% |
| Effective Yield (% per Annum) | 9.5% | 9.5% | 10% | 10% | 10% | 10.51% | 10.49% | 10.5% | 10.5% | 11% | 10.99% | 10.99% |
| Amount on Maturity (In Rs.) | Rs 1,000 | Rs 1,199.1 | Rs 1,000 | Rs 1,000 | Rs 1,331 | Rs 1,000 | Rs 1,000 | Rs 1,647.9 | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 |
The NCDs proposed to be issued under the Issue have been rated CRISIL A+/Watch Negative (placed on ‘Rating Watch with Negative Implications’) for an amount of Rs 10,000 million by CRISIL Ratings Limited.
Edelweiss Financial Services (EFSL) (Edelweiss, 532922) started operations as an investment banking firm. Later, it has diversified its business into retail and corporate credit, mutual funds, alternative assets management, asset reconstruction, life insurance, and general insurance business through its subsidiaries.
As of June 30, 2024, the company has a strong PAN India and international network with 251 domestic offices, and 3 international offices.
As of March 31, 2024, EFSL’s total income is Rs 96,015.75 million.
Subsidiaries