| Issue Size (Base) | ₹100.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60 and 120 Months |
| Credit Rating | CRISIL A+/Watch Negative (placed on 'Rating Watch with Negative Implications') by CRISIL Ratings Limited. |
| Series | Series I to XII |
| Payment Frequency | Monthly and Annually |
Edelweiss Financial Services Limited's revenue increased by 11.22% and profit after tax (PAT) rose by 30.2% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 42,919.57 | 44,064.27 | 43,187.78 |
| Revenue | 9,601.58 | 8,632.59 | 7,304.59 |
| Profit After Tax | 528.05 | 405.56 | 21.21 |
| Net Worth | 4,425.54 | 6,381.59 | 6,165.29 |
| Reserves and Surplus | 4,377.82 | 6,442.88 | 624.53 |
| Amount in ₹ Crore | |||
The company's promoters are Mr. Rashesh Chandrakant Shah, Mr. Venkatchalam A. Ramaswamy, Ms. Vidya Rashesh Shah, and Ms. Aparna T.C.
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | For repayment/prepayment of interest and principal of existing borrowings of the Company. |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Annual | Monthly | Annual | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 9.50% | NA | 9.57% | 10.00% | NA | 10.04% | 10.50% | NA | 10.50% | 10.49% | 11.00% | 11.00% |
| Effective Yield (% per Annum) | 9.50% | 9.50% | 10.00% | 10.00% | 10.00% | 10.51% | 10.49% | 10.50% | 10.50% | 11.00% | 10.99% | 10.99% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,199.10 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,331.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,647.90 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 |
Edelweiss Financial Services Limited (“ EFSL ”), was incorporated on November 21, 1995. And it started operations as an investment banking firm after receipt of a category II license from SEBI. Further, It subsequently received a Category I merchant banker license from SEBI.
After commencing operations as an investment banking company, the Issuer, through its subsidiaries, has diversified its business into lending, including personal and corporate lending, asset management, including mutual funds and alternative asset management, wealth accumulation and life and general insurance.
It has an India-wide and international network of 250 (two hundred and fifty) domestic branches and 3 (three) international branches (total 253 branches) and had 6,117 employees as on March 31, 2024.