| Issue Size (Base) | ₹200.00 Cr |
| Issue Size (Shelf) | ₹1000.00 Cr |
| Face Value | ₹1000 each NCD |
| Issue Price | ₹1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | ₹10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60 and 120 Months |
| Credit Rating | CRISIL AA-/Negative by CRISIL Ratings Limited and ACUITE AA-/ Negative by Acuité Ratings & Research Limited |
| Series | Series I to X |
| Payment Frequency | Annual, Cumulative and Monthly |
| Period Ended | Total Assets | Total Revenue | Profit After Tax |
|---|---|---|---|
| 31-Mar-20 | 54277.54 | 9513.31 | -2043.77 |
| 31-Mar-21 | 46350.01 | 9346.35 | 253.92 |
| 31-Mar-22 | 43187.78 | 6911.4 | 212.07 |
| Amount in ₹ Crore | |||
The company proposes to utilize the funds which are being raised through the Issue:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of repayment /prepayment of interest and principal of existing borrowings of our Company - 75% of the amount raised and allotted in the Issue. |
| 2 | General Corporate Purposes - 25% of the amount raised and allotted in the Issue. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 months | 24 months | 36 months | 36 months | 36 months | 60 months | 60 months | 601 months | 120 months | 120 months |
| Coupon Rate (Retail) | 9.00% | NA | 9.20% | 9.60% | NA | 9.67% | 10.10% | NA | 10.00% | 10.45% |
| Effective Yield (% per Annum) | 8.99% | 9.00% | 9.59% | 9.59% | 9.60% | 10.10% | 10.09% | 10.10% | 10.46% | 10.44% |
| Amount on Maturity | Rs 1,000.00 | Rs 1,188.40 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,317.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,618.30 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued under the Issue have been rated “CRISIL AA-/Negative (pronounced as CRISIL double A minus rating with Negative outlook)” for an amount of ₹ 10,000 million by CRISIL Ratings Limited and “ACUITE AA-/ Negative (pronounced as ACUITE double A minus)” for an amount of ₹ 10,000 million by Acuité Ratings & Research Limited.
Edelweiss Financial Services Limited ('EFSL'), was incorporated on November 21, 1995. After commencing the business as an investment banking firm, the Company, through its subsidiaries has diversified its businesses to include credit including retail and corporate credit, asset management including mutual fund and alternatives asset management businesses, asset reconstruction, insurance both life and general insurance business, and wealth management businesses.
Edelweiss Wealth Management ('EWM') Business and Edelweiss Gallagher Insurance Brokers Limited ('EGIBL') have ceased to be a subsidiary of its company with effect from March 26, 2021 and October 18, 2021, respectively. They believe that their focus on product innovation and a seamless customer experience has helped expand its retail footprint to approximately -5 million customers (excluding wealth customers)
Its group comprises 28 subsidiaries and 10 associate companies as at September 30, 2022. its total income of the Company was Rs 73,046.00 million for the year March 31, 2022 and was Rs 33,933.10 million for the six months ended September 30, 2022 on a consolidated basis.