| Issue Size (Base) | Rs 200 Cr |
| Issue Size (Shelf) | Rs 1000 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60, and 120 Months |
| Credit Rating | CRISIL AA-/ by CRISIL Ratings Ltd and ACUITE AA-/ by Acuite Ratings & Research Ltd |
| Series | Series I to Series X |
| Payment Frequency | Monthly, Annual and Cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Edelweiss Financial Services Limited Financials (₹ in Cr) | 31-Mar-2022 | 31-Mar-2021 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹43187.78 | ₹46350.01 | ||||||||
| Total Income | ₹7304.59 | ₹10848.85 | ||||||||
| Net Profit/Loss | ₹212.07 | ₹253.92 |
| # | Issue Objects |
|---|---|
| 1 | For the purpose of repayment /prepayment of interest and principal of existing borrowings of the Company |
| 2 | General Corporate Purposes |
| Tenure | 24 months | 24 months | 36 months | 36 months | 36 months | 60 months | 60 months | 60 months | 120 months | 120 months |
| Options | I | II | III | IV | V | VI | VII | VIII | IX | X |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual |
| Coupon Rate % Per Annum for NCD holders in category I, II, III & IV | 8.85% | NA | 8.90% | 9.25% | 'NA | 9.35% | 9.75% | NA | 9.65% | 10.10% |
| Effective Yield (% per annum) for NCD holders in category I, II, III, & IV | 8.84% | 8.85% | 9.27% | 9.24% | 9.25% | 9.75% | 9.74% | 9.75% | 10.08% | 10.09% |
| Amount on Maturity for NCD holders in category I, II, III & IV | ₹1,000 | ₹1,185.10 | ₹1,000 | ₹1,000 | ₹1,304.30 | ₹1,000 | ₹1,000 | ₹1,592.75 | ₹1,000 | ₹1,000 |
Edelweiss Financial Services Limited is an investment banking firm. The company has a PAN-India presence and international network with over 216 domestic offices and 3 international offices. It employed approximately 5833 employees as on June 31, 2022, excluding the Edelweiss Wealth Management offices and employees. The group has 29 subsidiaries and 10 associate companies. It is involved in the businesses like credit (retail and corporate), wealth management, asset management, asset reconstruction, and insurance including life and general insurance businesses through its subsidiaries.
Edelweiss is a publically traded company. In the past two years, the company has doubled its client reach and attracted nearly a million new customers. Due to this, customer assets increased by 1.5 trillion over the same period, reaching 3.6 trillion as of March 2022.