| Issue Size (Base) | ₹150.00Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Credit Rating | Crisil Ratings Limited : A+ |
Edelweiss Financial Services Limited's revenue decreased by 1% and profit after tax (PAT) rose by 1% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 41,622.50 | 42,919.57 | 44,064.27 |
| Revenue | 9,518.71 | 9,601.58 | 8,632.59 |
| Profit After Tax | 535.82 | 528.05 | 405.56 |
| Amount in ₹ Crore | |||
The company's promoters are Mr. Rashesh Chandrakant Shah, Mr. Venkatchalam A. Ramaswamy, Ms. Vidya Rashesh Shah, and Ms. Aparna T.C.
The company intends to utilize the net proceeds towards the following objectives:
| # | Issue Objects |
|---|---|
| 1 | For repayment /prepayment of interest and principal of existing borrowings of the Company; and |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Annual | Monthly | Annual | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 9.00% | NA | 9.35% | 9.75% | NA | 9.80% | 10.25% | NA | 10.25% | 10.03% | 10.50% | 10.50% |
| Effective Yield (% per Annum) | 9.00% | 9.00% | 9.75% | 9.74% | 9.75% | 10.24% | 10.24% | 10.25% | 10.24% | 10.50% | 10.49% | 10.49% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,188.10 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,322.30 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,629.33 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 |
Edelweiss Financial Services Ltd (EFSL), a part of Edelweiss Group, is an investment banking firm and merchant banker.
The company offers various services, including asset management, retail and corporate credit, asset reconstruction, insurance, and wealth management services. Its client base includes corporates, institutions (both domestic and international), high networth individuals and retail clients
As of March 31, 2025, it has PAN-India network with 252 domestic offices, and 3 international offices and employed 5,612 employees.