| Issue Size (Base) | Rs 150 Cr |
| Issue Size (Shelf) | Rs 150 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 24, 36, 60, and 120 months |
| Credit Rating | CRISIL AA-/Negative by CRISIL |
| Series | Series I to X |
| Payment Frequency | Monthly, Annual and Cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Edelweiss Broking Financials (₹ in Cr) | 31-Mar-2022 | 31-Mar-2021 | 31-Mar-2020 |
|---|---|---|---|
| Total Assets | ₹3,266.25 | ₹1,762.09 | ₹1,313.02 |
| Total Income | ₹730.14 | ₹398.50 | ₹433.63 |
| Net Profit/Loss | ₹94.69 | ₹2.81 | ₹-30.17 |
Edelweiss Securities Limited and PAGAC Ecstasy Pte. Ltd are the company's promoters.
The company proposes to utilize the funds which are being raised through the NCD Issue for:
| # | Issue Objects |
|---|---|
| 1 | Working Capital Purpose |
| 2 | Meeting General Corporate Purposes. |
| Tenure | 24 months | 24 months | 36 months | 36 months | 36 months | 60 months | 60 months | 60 months | 120 months | 120 months |
| Options | I | II | III | IV | V | VI | VII | VIII | IX | X |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual |
| Coupon Rate % Per Annum | 8.75% | NA | 8.80% | 9.15% | NA | 9.16% | 9.55% | NA | 9.53% | 9.95% |
| Effective Yield (% per annum) | 8.74% | 8.75% | 9.15% | 9.14% | 9.15% | 9.55% | 9.54% | 9.55% | 9.95% | 9.94% |
| Amount on Maturity | ₹1,000 | ₹1,182.95 | ₹1,000 | ₹1,000 | ₹1,300.70 | ₹1,000 | ₹1,000 | ₹1,578.25 | ₹1,000 | ₹1,000 |
Edelweiss Broking NCD has been rated CRISIL AA-/Negative by CRISIL and ACUITE AA by Acuité Ratings & Research Limited
Edelweiss Broking Ltd is a financial services company that is a subsidiary of the Edelweiss group. The company offers equity and strategy advisory along with trading of shares, stocks, debenture-stock, bonds, obligations, or any other securities, including derivatives, IPO, Mutual funds, etc. on various platforms. It has a base of over 12 lakh clients, with 475 offices at 200 locations. It has been awarded multiple times for being the best broker and the most promising brand.