Loading...
| Issue Size (Base) | Rs 150 Cr |
| Issue Size (Shelf) | Rs 150 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE, NSE |
| Tenor | 370 days, 24 and 36 Months |
| Credit Rating | IVR AA/ Stable Outlook by Infomerics Valuation and Rating Private Limited |
| Series | Series I to Series VII |
| Payment Frequency | Monthly, Annual, Cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Particulars | For the year/period ended (Rs in Cr) | ||||
|---|---|---|---|---|---|
| 31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |||
| Total Assets | 8310.78 | 9728.18 | 13800.74 | ||
| Total Revenue | 1176.69 | 2683.68 | 1775.23 | ||
| Profit After Tax | -115.83 | -37.43 | 384.57 | ||
Dhani Services Limited is the company promoter.
The company proposes to utilise the funds for the following objects:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending, financing, and for repayment of interest and principal of existing borrowings of the company; and |
| 2 | General corporate purposes. |
| Series | I | **II | III | IV | V | VI | VII |
| Frequency of Interest Payment | Cumulative | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly |
| Tenor | 370 Days | 24 months | 24 months | 24 months | 36 months | 36 months | 36 months |
| Coupon (% per annum) | NA | 10.50% | NA | 10.03% | 11.00% | NA | 10.49% |
| Effective Yield (%) (per annum) | 10.00% | 10.50% | 10.50% | 10.50% | 10.99% | 11.00% | 11.00% |
| Amount (Rs / NCD) on Maturity | 1,101.44 | 1,000 | 1,221.03 | 1,000 | 1,000 | 1,368.05 | 1,000 |
| Maturity / Redemption Date (Years from the Deemed Date of Allotment) | 370 Days | 24 months | 24 months | 24 months | 36 months | 36 months | 36 months |
| Put and Call Option | Not Applicable | ||||||
| **The company shall allocate and allot series II NCDs wherein the applicants have not indicated the choice of the relevant NCD Series. |
Dhani Loans and Services Limited is 100% subsidiary of Dhani Services Limited, formerly know as Indiabulls Consumer finance limited. The compnay is a non-deposit taking NBFC. The company has digital platform named as "DHANI" which offer online personal loan, unsecured busines loan and Secured loans to individuals and corporates.
The Company has a PAN India presence. As of September 30, 2021, Dhani Services Limited has 133 branches and has disbursed loans to customers in over 900 cities in India through the Dhani App.